﻿_id	code	acronym	validFrom	effectiveFrom	effectiveTo	report_value	data_type	formula	order
1	347000001	PO	1800-01-01T00:00:00	1800-01-01T00:00:00	""	PO	1	""	1
2	347000002	PZO	1800-01-01T00:00:00	1800-01-01T00:00:00	""	PZO	1	""	2
3	347000003	V	1800-01-01T00:00:00	1800-01-01T00:00:00	""	V	1	""	3
4	347000004	X	1800-01-01T00:00:00	1800-01-01T00:00:00	""	X=V-PZO-PO	1	V-PZO-PO	4
5	347000005	MQ	1800-01-01T00:00:00	1800-01-01T00:00:00	""	MQ	1	""	5
6	347000006	MPP	1800-01-01T00:00:00	1800-01-01T00:00:00	""	MPP	1	MQ–X	6
7	347000007	E	1800-01-01T00:00:00	1800-01-01T00:00:00	""	E	1	""	7
8	347000008	N	1800-01-01T00:00:00	1800-01-01T00:00:00	""	N=WZ–WK	1	WZ–WK	8
9	347000009	P	1800-01-01T00:00:00	1800-01-01T00:00:00	""	P	1	""	9
10	347000010	ENP	1800-01-01T00:00:00	1800-01-01T00:00:00	""	ENP=E-X	1	E-X	10
11	347000011	C	1800-01-01T00:00:00	1800-01-01T00:00:00	""	C=E-X-N-P	1	E-X-N-P	11
12	347000012	D	1800-01-01T00:00:00	1800-01-01T00:00:00	""	D	1	""	12
13	347000013	KV	1800-01-01T00:00:00	1800-01-01T00:00:00	""	KV=C/D	1	C/D	13
14	347000014	BSC	1800-01-01T00:00:00	1800-01-01T00:00:00	""	BSC=C/MPP	1	C/MPP	14
15	347000015	BSENP	1800-01-01T00:00:00	1800-01-01T00:00:00	""	BSENP=ENP/MPP	1	ENP/MPP	15
16	347000016	KZC	1800-01-01T00:00:00	1800-01-01T00:00:00	""	KZC=C-MPP	1	C-MPP	16
17	347000017	KZENP	1800-01-01T00:00:00	1800-01-01T00:00:00	""	KZENP=ENP-MPP	1	ENP-MPP	17
18	347000018	INF	1800-01-01T00:00:00	1800-01-01T00:00:00	""	%ovpl.=((C-E)/E).100	2	((C-E)/E).100	18
19	347000019	Rsw1	1800-01-01T00:00:00	1800-01-01T00:00:00	""	(PO+PZO)/C	3	(PO+PZO)/C	19
20	347000020	Rsw2	1800-01-01T00:00:00	1800-01-01T00:00:00	""	(PO+PZO+MQ)/C	3	(PO+PZO+MQ)/C	20
21	347000021	Rsw3	1800-01-01T00:00:00	1800-01-01T00:00:00	""	(PO+PZO+MQ)/EN	3	(PO+PZO+MQ)/EN	21
22	347000022	Rsw4	1800-01-01T00:00:00	1800-01-01T00:00:00	""	(PO+PZO)/KZC	3	(PO+PZO)/KZC	22
23	347000023	Rsw5	1800-01-01T00:00:00	1800-01-01T00:00:00	""	(PO+PZO)/KZENP	3	(PO+PZO)/KZENP	23
