﻿_id	code	acronym	validFrom	effectiveFrom	effectiveTo	count
1	348000001	1	1800-01-01T00:00:00	1800-01-01T00:00:00	""	1
2	348000002	2	1800-01-01T00:00:00	1800-01-01T00:00:00	""	2
3	348000003	5	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5
4	348000004	10	1800-01-01T00:00:00	1800-01-01T00:00:00	""	10
5	348000005	20	1800-01-01T00:00:00	1800-01-01T00:00:00	""	20
6	348000006	50	1800-01-01T00:00:00	1800-01-01T00:00:00	""	50
7	348000007	100	1800-01-01T00:00:00	1800-01-01T00:00:00	""	100
8	348000008	200	1800-01-01T00:00:00	1800-01-01T00:00:00	""	200
9	348000009	500	1800-01-01T00:00:00	1800-01-01T00:00:00	""	500
10	348000010	1000	1800-01-01T00:00:00	1800-01-01T00:00:00	""	1000
11	348000011	10000	1800-01-01T00:00:00	1800-01-01T00:00:00	""	10000
