﻿_id	code	acronym	validFrom	effectiveFrom	effectiveTo	unit_1	note	unit_2	conv_type	shmu_id	exponent
1	115000001	ACR_1	1800-01-01T00:00:00	1800-01-01T00:00:00	""	43000062	""	43000047	*	183	0.001
2	115000002	ACR_2	1800-01-01T00:00:00	1800-01-01T00:00:00	""	43000047	""	43000056	*	312	0.001
3	115000003	ACR_3	1800-01-01T00:00:00	1800-01-01T00:00:00	""	43000049	""	43000052	*	58	0.000000001
4	115000004	ACR_4	1800-01-01T00:00:00	1800-01-01T00:00:00	""	43000049	""	43000065	*	521	0.000000000001
5	115000005	ACR_5	1800-01-01T00:00:00	1800-01-01T00:00:00	""	43000050	""	43000051	*	67	1000
6	115000006	ACR_6	1800-01-01T00:00:00	1800-01-01T00:00:00	""	43000051	""	43000050	*	76	0.001
7	115000007	ACR_7	1800-01-01T00:00:00	1800-01-01T00:00:00	""	43000065	""	43000049	*	215	1000000000000
8	115000008	ACR_8	1800-01-01T00:00:00	1800-01-01T00:00:00	""	43000052	""	43000049	*	85	1000000000
9	115000009	ACR_9	1800-01-01T00:00:00	1800-01-01T00:00:00	""	43000053	""	43000064	*	920	0.001
10	115000010	ACR_10	1800-01-01T00:00:00	1800-01-01T00:00:00	""	43000064	""	43000053	*	209	1000
11	115000011	ACR_11	1800-01-01T00:00:00	1800-01-01T00:00:00	""	43000052	""	43000065	*	821	0.001
12	115000012	ACR_12	1800-01-01T00:00:00	1800-01-01T00:00:00	""	43000065	""	43000052	*	218	1000
13	115000013	ACR_13	1800-01-01T00:00:00	1800-01-01T00:00:00	""	43000055	""	43000066	*	1122	0.001
14	115000014	ACR_14	1800-01-01T00:00:00	1800-01-01T00:00:00	""	43000066	""	43000055	*	2211	1000
15	115000015	ACR_15	1800-01-01T00:00:00	1800-01-01T00:00:00	""	43000056	""	43000047	*	123	1000
16	115000016	ACR_16	1800-01-01T00:00:00	1800-01-01T00:00:00	""	43000056	""	43000062	*	1218	1000000
17	115000017	ACR_17	1800-01-01T00:00:00	1800-01-01T00:00:00	""	43000062	""	43000056	*	1812	0.000001
