﻿_id	code	acronym	validFrom	effectiveFrom	effectiveTo	value_type	shmu_id	device_code
1	23000001	SN	1800-01-01T00:00:00	1800-01-01T00:00:00	""	44000005	1	SN
2	23000002	VOD	1800-01-01T00:00:00	1800-01-01T00:00:00	""	44000005	2	VOD
3	23000003	BAZ	1800-01-01T00:00:00	1800-01-01T00:00:00	""	44000005	3	BAZ
4	23000004	OBJ	1800-01-01T00:00:00	1800-01-01T00:00:00	""	44000005	4	OBJ
5	23000005	MEZL	1800-01-01T00:00:00	1800-01-01T00:00:00	""	44000005	5	MEZL
6	23000006	ZLOZ	1800-01-01T00:00:00	1800-01-01T00:00:00	""	44000005	6	ZLOZ
7	23000007	KOMB	1800-01-01T00:00:00	1800-01-01T00:00:00	""	44000005	7	KOMB
8	23000008	PN	1800-01-01T00:00:00	1800-01-01T00:00:00	""	44000005	8	PN
9	23000009	INY	1800-01-01T00:00:00	1800-01-01T00:00:00	""	44000005	9	INY
10	23000010	TH	1800-01-01T00:00:00	1800-01-01T00:00:00	""	44000005	10	TH
11	23000011	TEPL	1800-01-01T00:00:00	1800-01-01T00:00:00	""	44000005	11	TEPL
12	23000012	PONC	1800-01-01T00:00:00	1800-01-01T00:00:00	""	44000005	12	PONC
13	23000013	LG	1800-01-01T00:00:00	1800-01-01T00:00:00	""	44000005	13	LG
14	23000014	AUT	1800-01-01T00:00:00	1800-01-01T00:00:00	""	44000005	14	AUT
15	23000015	RM	1800-01-01T00:00:00	1800-01-01T00:00:00	""	44000005	15	RM
16	23000016	PLAVEN	1800-01-01T00:00:00	1800-01-01T00:00:00	""	44000005	16	PLAVEN
17	23000017	LGMARS	1800-01-01T00:00:00	1800-01-01T00:00:00	""	44000005	17	LGMARS
18	23000018	FIKTIV	1800-01-01T00:00:00	1800-01-01T00:00:00	""	44000005	18	FIKTIV
19	23000019	LGHYDR	1800-01-01T00:00:00	1800-01-01T00:00:00	""	44000005	19	LGHYDR
20	23000020	LGSEBA	1800-01-01T00:00:00	1800-01-01T00:00:00	""	44000005	20	LGSEBA
21	23000021	LGUL01	1800-01-01T00:00:00	1800-01-01T00:00:00	""	44000005	21	LGUL01
22	23000022	LGUL03	1800-01-01T00:00:00	1800-01-01T00:00:00	""	44000005	22	LGUL03
23	23000023	NESPEC	1800-01-01T00:00:00	1800-01-01T00:00:00	""	44000005	23	NESPEC
24	23000024	TEPLMR	1800-01-01T00:00:00	1800-01-01T00:00:00	""	44000005	24	TEPLMR
25	23000025	VODLAT	1800-01-01T00:00:00	1800-01-01T00:00:00	""	44000005	25	VODLAT
26	23000026	MEPR	1800-01-01T00:00:00	1800-01-01T00:00:00	""	44000005	26	MEPR
27	23000027	PARS	1800-01-01T00:00:00	1800-01-01T00:00:00	""	44000005	27	PARS
28	23000028	VENT	1800-01-01T00:00:00	1800-01-01T00:00:00	""	44000005	28	VENT
29	23000029	1	1800-01-01T00:00:00	1800-01-01T00:00:00	""	44000001	29	1
30	23000030	2	1800-01-01T00:00:00	1800-01-01T00:00:00	""	44000001	30	2
31	23000031	3	1800-01-01T00:00:00	1800-01-01T00:00:00	""	44000001	31	3
32	23000032	4	1800-01-01T00:00:00	1800-01-01T00:00:00	""	44000001	32	4
33	23000033	5	1800-01-01T00:00:00	1800-01-01T00:00:00	""	44000001	33	5
34	23000034	6	1800-01-01T00:00:00	1800-01-01T00:00:00	""	44000001	34	6
35	23000035	7	1800-01-01T00:00:00	1800-01-01T00:00:00	""	44000001	35	7
36	23000036	8	1800-01-01T00:00:00	1800-01-01T00:00:00	""	44000001	36	8
37	23000037	9	1800-01-01T00:00:00	1800-01-01T00:00:00	""	44000001	37	9
38	23000038	99	1800-01-01T00:00:00	1800-01-01T00:00:00	""	44000001	38	99
39	23000039	LP	1800-01-01T00:00:00	1800-01-01T00:00:00	""	44000006	-1	LP
40	23000040	VZRK	1800-01-01T00:00:00	1800-01-01T00:00:00	""	44000006	-2	VZRK
41	23000041	AUTM	1800-01-01T00:00:00	1800-01-01T00:00:00	""	44000006	-3	AUTM
