﻿_id	code	acronym	validFrom	effectiveFrom	effectiveTo	quantiles	drought_category_group
1	361000001	1	1800-01-01T00:00:00	1800-01-01T00:00:00	""	360000002	358000001
2	361000002	2	1800-01-01T00:00:00	1800-01-01T00:00:00	""	360000005	358000001
3	361000003	3	1800-01-01T00:00:00	1800-01-01T00:00:00	""	360000007	358000001
4	361000004	4	1800-01-01T00:00:00	1800-01-01T00:00:00	""	360000010	358000001
5	361000005	5	1800-01-01T00:00:00	1800-01-01T00:00:00	""	360000001	358000002
6	361000006	6	1800-01-01T00:00:00	1800-01-01T00:00:00	""	360000003	358000002
7	361000007	7	1800-01-01T00:00:00	1800-01-01T00:00:00	""	360000004	358000002
8	361000008	8	1800-01-01T00:00:00	1800-01-01T00:00:00	""	360000006	358000002
9	361000009	9	1800-01-01T00:00:00	1800-01-01T00:00:00	""	360000008	358000002
10	361000010	10	1800-01-01T00:00:00	1800-01-01T00:00:00	""	360000009	358000002
11	361000011	11	1800-01-01T00:00:00	1800-01-01T00:00:00	""	360000011	358000002
