﻿_id	code	acronym	validFrom	effectiveFrom	effectiveTo	area	number	shmu_id
1	331000001	Q 001	1800-01-01T00:00:00	1800-01-01T00:00:00	""	105266866	1	-1
2	331000002	N 002	1800-01-01T00:00:00	1800-01-01T00:00:00	""	368102790	2	-1
3	331000003	Q 003	1800-01-01T00:00:00	1800-01-01T00:00:00	""	49416133	3	-1
4	331000004	Q 004	1800-01-01T00:00:00	1800-01-01T00:00:00	""	156321407	4	-1
5	331000005	NQ 005	1800-01-01T00:00:00	1800-01-01T00:00:00	""	431531956	5	-1
6	331000006	QN 006	1800-01-01T00:00:00	1800-01-01T00:00:00	""	133913016	6	-1
7	331000007	QN 007	1800-01-01T00:00:00	1800-01-01T00:00:00	""	385192270	7	-1
8	331000008	MG 008	1800-01-01T00:00:00	1800-01-01T00:00:00	""	122683086	8	-1
9	331000009	Q-G 009	1800-01-01T00:00:00	1800-01-01T00:00:00	""	455477226	9	-1
10	331000010	M 010	1800-01-01T00:00:00	1800-01-01T00:00:00	""	229148900	10	-1
11	331000011	MG 011	1800-01-01T00:00:00	1800-01-01T00:00:00	""	162570986	11	-1
12	331000012	MG 012	1800-01-01T00:00:00	1800-01-01T00:00:00	""	115658429	12	-1
13	331000013	MG 013	1800-01-01T00:00:00	1800-01-01T00:00:00	""	97122363	13	-1
14	331000014	MG 014	1800-01-01T00:00:00	1800-01-01T00:00:00	""	86935495	14	-1
15	331000015	M 015	1800-01-01T00:00:00	1800-01-01T00:00:00	""	90557147	15	-1
16	331000016	QP 016	1800-01-01T00:00:00	1800-01-01T00:00:00	""	347946147	16	-1
17	331000017	MG 017	1800-01-01T00:00:00	1800-01-01T00:00:00	""	295367285	17	-1
18	331000018	PQ 018	1800-01-01T00:00:00	1800-01-01T00:00:00	""	598693576	18	-1
19	331000019	M 019	1800-01-01T00:00:00	1800-01-01T00:00:00	""	134352868	19	-1
20	331000020	M 020	1800-01-01T00:00:00	1800-01-01T00:00:00	""	184780409	20	-1
21	331000021	G 021	1800-01-01T00:00:00	1800-01-01T00:00:00	""	64868159	21	-1
22	331000022	M 022	1800-01-01T00:00:00	1800-01-01T00:00:00	""	153434481	22	-1
23	331000023	M 023	1800-01-01T00:00:00	1800-01-01T00:00:00	""	228038213	23	-1
24	331000024	M 024	1800-01-01T00:00:00	1800-01-01T00:00:00	""	199262190	24	-1
25	331000025	PN 025	1800-01-01T00:00:00	1800-01-01T00:00:00	""	800658133	25	-1
26	331000026	MP 026	1800-01-01T00:00:00	1800-01-01T00:00:00	""	168696402	26	-1
27	331000027	MG 027	1800-01-01T00:00:00	1800-01-01T00:00:00	""	243945872	27	-1
28	331000028	PQ 028	1800-01-01T00:00:00	1800-01-01T00:00:00	""	992623858	28	-1
29	331000029	QP 029	1800-01-01T00:00:00	1800-01-01T00:00:00	""	228001613	29	-1
30	331000030	MG 030	1800-01-01T00:00:00	1800-01-01T00:00:00	""	77930543	30	-1
31	331000031	MG 031	1800-01-01T00:00:00	1800-01-01T00:00:00	""	84657640	31	-1
32	331000032	M 032	1800-01-01T00:00:00	1800-01-01T00:00:00	""	212676884	32	-1
33	331000033	Q-P 033	1800-01-01T00:00:00	1800-01-01T00:00:00	""	438587935	33	-1
34	331000034	MP 034	1800-01-01T00:00:00	1800-01-01T00:00:00	""	227752808	34	-1
35	331000035	M 035	1800-01-01T00:00:00	1800-01-01T00:00:00	""	258363729	35	-1
36	331000036	M 036	1800-01-01T00:00:00	1800-01-01T00:00:00	""	167678281	36	-1
37	331000037	QN 037	1800-01-01T00:00:00	1800-01-01T00:00:00	""	151345922	37	-1
38	331000038	Q-M 038	1800-01-01T00:00:00	1800-01-01T00:00:00	""	108528186	38	-1
39	331000039	Q 039	1800-01-01T00:00:00	1800-01-01T00:00:00	""	49649407	39	-1
40	331000040	PM 040	1800-01-01T00:00:00	1800-01-01T00:00:00	""	863293263	40	-1
41	331000041	PM 041	1800-01-01T00:00:00	1800-01-01T00:00:00	""	58120260	41	-1
42	331000042	PM 042	1800-01-01T00:00:00	1800-01-01T00:00:00	""	405284873	42	-1
43	331000043	PM 043	1800-01-01T00:00:00	1800-01-01T00:00:00	""	253848365	43	-1
44	331000044	NM 044	1800-01-01T00:00:00	1800-01-01T00:00:00	""	243005673	44	-1
45	331000045	M 045	1800-01-01T00:00:00	1800-01-01T00:00:00	""	76425685	45	-1
46	331000046	MG 046	1800-01-01T00:00:00	1800-01-01T00:00:00	""	140300883	46	-1
47	331000047	MG 047	1800-01-01T00:00:00	1800-01-01T00:00:00	""	193635165	47	-1
48	331000048	Q 048	1800-01-01T00:00:00	1800-01-01T00:00:00	""	540409126	48	-1
49	331000049	N 049	1800-01-01T00:00:00	1800-01-01T00:00:00	""	453780543	49	-1
50	331000050	QN 050	1800-01-01T00:00:00	1800-01-01T00:00:00	""	480091633	50	-1
51	331000051	Q 051	1800-01-01T00:00:00	1800-01-01T00:00:00	""	253985315	51	-1
52	331000052	Q 052	1800-01-01T00:00:00	1800-01-01T00:00:00	""	1891901345	52	-1
53	331000053	MN 053	1800-01-01T00:00:00	1800-01-01T00:00:00	""	340056471	53	-1
54	331000054	M 054	1800-01-01T00:00:00	1800-01-01T00:00:00	""	34520726	54	-1
55	331000055	MG 055	1800-01-01T00:00:00	1800-01-01T00:00:00	""	319385541	55	-1
56	331000056	Q 056	1800-01-01T00:00:00	1800-01-01T00:00:00	""	166285037	56	-1
57	331000057	Q 057	1800-01-01T00:00:00	1800-01-01T00:00:00	""	197550811	57	-1
58	331000058	N 058	1800-01-01T00:00:00	1800-01-01T00:00:00	""	1061138577	58	-1
59	331000059	QN 059	1800-01-01T00:00:00	1800-01-01T00:00:00	""	364746754	59	-1
60	331000060	Q 060	1800-01-01T00:00:00	1800-01-01T00:00:00	""	277578858	60	-1
61	331000061	N 061	1800-01-01T00:00:00	1800-01-01T00:00:00	""	309936780	61	-1
62	331000062	N 062	1800-01-01T00:00:00	1800-01-01T00:00:00	""	98752623	62	-1
63	331000063	P-G 063	1800-01-01T00:00:00	1800-01-01T00:00:00	""	77873841	63	-1
64	331000064	M 064	1800-01-01T00:00:00	1800-01-01T00:00:00	""	52743659	64	-1
65	331000065	P-G 065	1800-01-01T00:00:00	1800-01-01T00:00:00	""	278947976	65	-1
66	331000066	MP 066	1800-01-01T00:00:00	1800-01-01T00:00:00	""	427584826	66	-1
67	331000067	QN 067	1800-01-01T00:00:00	1800-01-01T00:00:00	""	169559854	67	-1
68	331000068	GM 068	1800-01-01T00:00:00	1800-01-01T00:00:00	""	153254341	68	-1
69	331000069	MG 069	1800-01-01T00:00:00	1800-01-01T00:00:00	""	223535619	69	-1
70	331000070	MG 070	1800-01-01T00:00:00	1800-01-01T00:00:00	""	350908091	70	-1
71	331000071	NQ 071	1800-01-01T00:00:00	1800-01-01T00:00:00	""	1573347372	71	-1
72	331000072	Q 072	1800-01-01T00:00:00	1800-01-01T00:00:00	""	377416737	72	-1
73	331000073	NQ 073	1800-01-01T00:00:00	1800-01-01T00:00:00	""	369496499	73	-1
74	331000074	Q 074	1800-01-01T00:00:00	1800-01-01T00:00:00	""	848433130	74	-1
75	331000075	QG 075	1800-01-01T00:00:00	1800-01-01T00:00:00	""	702175021	75	-1
76	331000076	MG 076	1800-01-01T00:00:00	1800-01-01T00:00:00	""	385610836	76	-1
77	331000077	MG 077	1800-01-01T00:00:00	1800-01-01T00:00:00	""	188211724	77	-1
78	331000078	MG 078	1800-01-01T00:00:00	1800-01-01T00:00:00	""	247625208	78	-1
79	331000079	MP 079	1800-01-01T00:00:00	1800-01-01T00:00:00	""	59070533	79	-1
80	331000080	Q 080	1800-01-01T00:00:00	1800-01-01T00:00:00	""	81447627	80	-1
81	331000081	NQ 081	1800-01-01T00:00:00	1800-01-01T00:00:00	""	22281764	81	-1
82	331000082	V 082	1800-01-01T00:00:00	1800-01-01T00:00:00	""	499995448	82	-1
83	331000083	V 083	1800-01-01T00:00:00	1800-01-01T00:00:00	""	267375529	83	-1
84	331000084	NV 084	1800-01-01T00:00:00	1800-01-01T00:00:00	""	160193979	84	-1
85	331000085	G 085	1800-01-01T00:00:00	1800-01-01T00:00:00	""	107118553	85	-1
86	331000086	V 086	1800-01-01T00:00:00	1800-01-01T00:00:00	""	620303112	86	-1
87	331000087	N 087	1800-01-01T00:00:00	1800-01-01T00:00:00	""	75559370	87	-1
88	331000088	V 088	1800-01-01T00:00:00	1800-01-01T00:00:00	""	1003574910	88	-1
89	331000089	GN 089	1800-01-01T00:00:00	1800-01-01T00:00:00	""	522904901	89	-1
90	331000090	NQ 090	1800-01-01T00:00:00	1800-01-01T00:00:00	""	302734794	90	-1
91	331000091	Q 091	1800-01-01T00:00:00	1800-01-01T00:00:00	""	198072013	91	-1
92	331000092	NV 092	1800-01-01T00:00:00	1800-01-01T00:00:00	""	222536417	92	-1
93	331000093	V 093	1800-01-01T00:00:00	1800-01-01T00:00:00	""	291275539	93	-1
94	331000094	V 094	1800-01-01T00:00:00	1800-01-01T00:00:00	""	1428963512	94	-1
95	331000095	NQ 095	1800-01-01T00:00:00	1800-01-01T00:00:00	""	368904695	95	-1
96	331000096	V 096	1800-01-01T00:00:00	1800-01-01T00:00:00	""	28363471	96	-1
97	331000097	QPM 097	1800-01-01T00:00:00	1800-01-01T00:00:00	""	1234958121	97	-1
98	331000098	P 098	1800-01-01T00:00:00	1800-01-01T00:00:00	""	399847695	98	-1
99	331000099	VN 100	1800-01-01T00:00:00	1800-01-01T00:00:00	""	537764111	100	-1
100	331000100	NQ 101	1800-01-01T00:00:00	1800-01-01T00:00:00	""	232306580	101	-1
101	331000101	QN 102	1800-01-01T00:00:00	1800-01-01T00:00:00	""	166321399	102	-1
102	331000102	QN 103	1800-01-01T00:00:00	1800-01-01T00:00:00	""	351613732	103	-1
103	331000103	QN 104	1800-01-01T00:00:00	1800-01-01T00:00:00	""	384607692	104	-1
104	331000104	PQ 105	1800-01-01T00:00:00	1800-01-01T00:00:00	""	1247185953	105	-1
105	331000105	QN 106	1800-01-01T00:00:00	1800-01-01T00:00:00	""	249775360	106	-1
106	331000106	N 107	1800-01-01T00:00:00	1800-01-01T00:00:00	""	173447781	107	-1
107	331000107	Q 108	1800-01-01T00:00:00	1800-01-01T00:00:00	""	205064471	108	-1
108	331000108	P 109	1800-01-01T00:00:00	1800-01-01T00:00:00	""	592529921	109	-1
109	331000109	PQ 110	1800-01-01T00:00:00	1800-01-01T00:00:00	""	954069348	110	-1
110	331000110	VN 111	1800-01-01T00:00:00	1800-01-01T00:00:00	""	797550748	111	-1
111	331000111	N 112	1800-01-01T00:00:00	1800-01-01T00:00:00	""	446354909	112	-1
112	331000112	NG 113	1800-01-01T00:00:00	1800-01-01T00:00:00	""	98970493	113	-1
113	331000113	Q 114	1800-01-01T00:00:00	1800-01-01T00:00:00	""	26875136	114	-1
114	331000114	PQ 115	1800-01-01T00:00:00	1800-01-01T00:00:00	""	610557467	115	-1
115	331000115	MG 116	1800-01-01T00:00:00	1800-01-01T00:00:00	""	281699373	116	-1
116	331000116	MG 117	1800-01-01T00:00:00	1800-01-01T00:00:00	""	110657102	117	-1
117	331000117	G 118	1800-01-01T00:00:00	1800-01-01T00:00:00	""	787623898	118	-1
118	331000118	P 119	1800-01-01T00:00:00	1800-01-01T00:00:00	""	734309440	119	-1
119	331000119	QP 120	1800-01-01T00:00:00	1800-01-01T00:00:00	""	292634735	120	-1
120	331000120	MG 121	1800-01-01T00:00:00	1800-01-01T00:00:00	""	120960783	121	-1
121	331000121	P 122	1800-01-01T00:00:00	1800-01-01T00:00:00	""	285667012	122	-1
122	331000122	NQ 123	1800-01-01T00:00:00	1800-01-01T00:00:00	""	436505107	123	-1
123	331000123	MG 124	1800-01-01T00:00:00	1800-01-01T00:00:00	""	263250727	124	-1
124	331000124	Q 125	1800-01-01T00:00:00	1800-01-01T00:00:00	""	204893161	125	-1
125	331000125	M 126	1800-01-01T00:00:00	1800-01-01T00:00:00	""	311176125	126	-1
126	331000126	G 127	1800-01-01T00:00:00	1800-01-01T00:00:00	""	781582481	127	-1
127	331000127	G 128	1800-01-01T00:00:00	1800-01-01T00:00:00	""	529790320	128	-1
128	331000128	MQ 129	1800-01-01T00:00:00	1800-01-01T00:00:00	""	652676964	129	-1
129	331000129	M 130	1800-01-01T00:00:00	1800-01-01T00:00:00	""	214428955	130	-1
130	331000130	NM 131	1800-01-01T00:00:00	1800-01-01T00:00:00	""	126384648	131	-1
131	331000131	Q 132	1800-01-01T00:00:00	1800-01-01T00:00:00	""	192132693	132	-1
132	331000132	NV 133	1800-01-01T00:00:00	1800-01-01T00:00:00	""	228968517	133	-1
133	331000133	NV 134	1800-01-01T00:00:00	1800-01-01T00:00:00	""	224885111	134	-1
134	331000134	NV 135	1800-01-01T00:00:00	1800-01-01T00:00:00	""	265342130	135	-1
135	331000135	N 136	1800-01-01T00:00:00	1800-01-01T00:00:00	""	124542371	136	-1
136	331000136	G 137	1800-01-01T00:00:00	1800-01-01T00:00:00	""	253071890	137	-1
137	331000137	NQ 138	1800-01-01T00:00:00	1800-01-01T00:00:00	""	355389567	138	-1
138	331000138	QG 139	1800-01-01T00:00:00	1800-01-01T00:00:00	""	458336437	139	-1
139	331000139	M 140	1800-01-01T00:00:00	1800-01-01T00:00:00	""	72418395	140	-1
140	331000140	PQ 141	1800-01-01T00:00:00	1800-01-01T00:00:00	""	805079378	141	-1
141	331000141	MG 142	1800-01-01T00:00:00	1800-01-01T00:00:00	""	128942647	142	-1
