﻿_id	code	acronym	validFrom	effectiveFrom	effectiveTo	class_of_q	limit_value_to	recom_value_to	limit_values	shmu_id	mon_point_category	recom_value_from	limit_value_from	recom_values	determinant
18	49000018	ACR_18	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000033	3.00000		""	27281	25000001			""	48000145
19	49000019	ACR_19	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000033	3.00000		""	27301	25000001			""	48000147
20	49000021	ACR_21	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000033	0.01000		""	27441	25000001			""	48000161
21	49000023	ACR_23	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000033	125.00000		""	27591	25000001			""	48000175
22	49000024	ACR_24	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000033	0.20000		""	27611	25000001			""	48000177
23	49000025	ACR_25	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000033	0.05000		""	27621	25000001			""	48000178
24	49000026	ACR_26	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000033	0.50000		""	27771	25000001			""	48008300
25	49000027	ACR_27	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000033	0.50000		""	27781	25000001			""	48000193
26	49000028	ACR_28	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000033	50.00000		""	27791	25000001			""	48000194
27	49000029	ACR_29	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000033	0.20000		""	27881	25000001			""	48000202
28	49000030	ACR_30	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000033	250.00000		""	271171	25000001			""	48000230
29	49000031	ACR_31	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000033	250.00000		""	271181	25000001			""	48000231
30	49000032	ACR_32	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000033	125.00000		""	271201	25000001			""	48000233
31	49000033	ACR_33	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000033	200.00000		""	271211	25000001			""	48000234
32	49000034	ACR_34	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000033	1.50000		""	271241	25000001			""	48000237
33	49000038	ACR_38	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000033	0.05000		""	271281	25000001			""	48000241
34	49000040	ACR_40	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000033	0.05000		""	271891	25000001			""	48000001
35	49000042	ACR_42	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000033	1.00000		""	271991	25000001			""	48000009
36	49000043	ACR_43	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000033	5.00000		""	272001	25000001			""	48000010
37	49000044	ACR_44	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000033	10.00000		""	272011	25000001			""	48000011
38	49000045	ACR_45	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000033	10.00000		""	272021	25000001			""	48000012
39	49000046	ACR_46	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000033	2000.00000		""	272031	25000001			""	48000013
40	49000047	ACR_47	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000033	50.00000		""	272041	25000001			""	48000014
41	49000048	ACR_48	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000033	20.00000		""	272071	25000001			""	48008181
42	49000050	ACR_50	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000033	50.00000		""	272101	25000001			""	48000019
43	49000051	ACR_51	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000033	200.00000		""	272541	25000001			""	48000059
44	49000052	ACR_52	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000033	10.00000		""	272721	25000001			""	48000076
45	49000053	ACR_53	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000033	20.00000		""	272771	25000001			""	48000081
46	49000054	ACR_54	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000033	10.00000		""	273131	25000001			""	48000117
47	49000055	ACR_55	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000033	30.00000		""	273141	25000001			""	48000118
48	49000056	ACR_56	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000033	0.00000		""	273151	25000001			""	48000119
49	49000057	ACR_57	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000033	2.50000		""	273471	25000001			""	48000674
50	49000063	ACR_60	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000033	1.00000		""	274231	25000001			""	48000743
51	49000065	ACR_62	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000033	10.00000		""	274261	25000001			""	48000746
52	49000070	ACR_67	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000033	0.50000		""	274371	25000001			""	48008185
53	49000073	ACR_70	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000033	3.00000		""	274711	25000001			""	48008187
54	49000075	ACR_71	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000033	10.00000		""	274751	25000001			""	48000326
55	49000076	ACR_72	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000033	10.00000		""	274761	25000001			""	48000327
56	49000078	ACR_74	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000033	0.10000		""	275151	25000001			""	48000484
57	49000079	ACR_75	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000033	0.01000		""	275161	25000001			""	48000485
58	49000082	ACR_78	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000033	0.10000		""	275461	25000001			""	48000511
59	49000083	ACR_79	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000033	0.10000		""	275491	25000001			""	48000513
60	49000084	ACR_80	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000033	0.03000		""	275521	25000001			""	48000516
61	49000085	ACR_81	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000033	0.10000		""	275581	25000001			""	48000520
62	49000086	ACR_82	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000033	0.10000		""	275591	25000001			""	48000521
63	49000087	ACR_83	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000033	0.10000		""	276091	25000001			""	48000564
64	49000088	ACR_84	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000033	0.05000		""	276131	25000001			""	48000568
65	49000089	ACR_85	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000033	0.10000		""	276331	25000001			""	48000584
66	49000090	ACR_86	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000033	0.10000		""	276381	25000001			""	48000589
67	49000092	ACR_88	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000033	0.00000		""	272551	25000001			""	48010288
68	49000093	ACR_89	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000033	0.00000		""	272571	25000001			""	48000061
69	49000094	ACR_90	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000033	0.05000		""	276151	25000001			""	48000570
70	49000095	ACR_91	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000033	0.05000		""	276161	25000001			""	48000571
71	49000096	ACR_92	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000033	0.05000		""	276171	25000001			""	48000572
72	49000097	ACR_93	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000018	0.45000		""	332200	25000048			""	48008182
73	49000098	ACR_94	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000019	0.45000		""	342200	25000048			""	48008182
74	49000099	ACR_95	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000020	0.60000		""	352200	25000048			""	48008182
75	49000100	ACR_96	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000021	0.90000		""	362200	25000048			""	48008182
76	49000101	ACR_97	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000022	1.50000		""	372200	25000048			""	48008182
77	49000102	ACR_98	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000023	0.00500		""	381280	25000048			""	48000241
78	49000103	ACR_99	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000023	0.05000		""	382190	25000048			""	48000028
79	49000104	ACR_100	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000023	1.20000		""	382210	25000048			""	48000029
80	49000105	ACR_101	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000023	7.50000		""	382220	25000048			""	48000030
81	49000106	ACR_102	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000023	9.00000		""	382240	25000048			""	48000032
82	49000107	ACR_103	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000023	4.00000		""	382250	25000048			""	48000033
83	49000108	ACR_104	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000023	0.00500		""	383690	25000048			""	48000696
84	49000109	ACR_105	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000023	0.40000		""	383860	25000048			""	48000713
85	49000110	ACR_106	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000023	10.00000		""	383940	25000048			""	48008281
86	49000111	ACR_107	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000023	0.10000		""	384000	25000048			""	48000724
87	49000112	ACR_108	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000023	0.10000		""	384010	25000048			""	48002300
88	49000113	ACR_109	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000023	1.40000		""	384020	25000048			""	48000725
89	49000114	ACR_110	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000023	0.30000		""	384060	25000048			""	48000729
90	49000115	ACR_111	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000023	10.00000		""	384230	25000048			""	48000743
91	49000116	ACR_112	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000023	100.00000		""	384240	25000048			""	48000744
92	49000117	ACR_113	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000023	10.00000		""	384250	25000048			""	48000745
93	49000118	ACR_114	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000023	10.00000		""	384320	25000048			""	48000751
94	49000119	ACR_115	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000023	10.00000		""	384340	25000048			""	48000753
95	49000120	ACR_116	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000023	10.00000		""	384350	25000048			""	48000754
96	49000121	ACR_117	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000023	0.63000		""	384360	25000048			""	48000755
97	49000122	ACR_118	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000023	10.00000		""	384380	25000048			""	48003193
98	49000123	ACR_119	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000023	2.00000		""	384390	25000048			""	48008296
99	49000124	ACR_120	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000023	1.50000		""	384400	25000048			""	48000756
100	49000125	ACR_121	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000023	100.00000		""	384460	25000048			""	48000301
101	49000126	ACR_122	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000023	1.60000		""	384640	25000048			""	48009545
102	49000127	ACR_123	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000023	2.50000		""	384700	25000048			""	48000322
103	49000128	ACR_124	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000023	10.00000		""	384710	25000048			""	48008187
104	49000129	ACR_125	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000023	300.00000		""	384730	25000048			""	48000324
105	49000130	ACR_126	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000023	12.00000		""	384740	25000048			""	48000325
106	49000131	ACR_127	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000023	10.00000		""	384750	25000048			""	48000326
107	49000132	ACR_128	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000023	10.00000		""	384760	25000048			""	48000327
108	49000133	ACR_129	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000023	20.00000		""	384830	25000048			""	48000333
109	49000134	ACR_130	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000023	0.40000		""	384910	25000048			""	48000340
110	49000135	ACR_131	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000023	0.00020		""	384920	25000048			""	48000341
111	49000136	ACR_132	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000023	0.00017		""	385160	25000048			""	48000485
112	49000137	ACR_133	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000023	0.00630		""	385170	25000048			""	48000486
113	49000138	ACR_134	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000023	0.38000		""	385180	25000048			""	48000487
114	49000139	ACR_135	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000023	0.10000		""	385200	25000048			""	48000489
115	49000140	ACR_136	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000023	2.00000		""	385290	25000048			""	48010179
116	49000141	ACR_137	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000023	1.30000		""	385390	25000048			""	48000505
117	49000142	ACR_138	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000023	10.00000		""	385400	25000048			""	48000506
118	49000144	ACR_140	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000023	0.02000		""	385490	25000048			""	48000513
119	49000145	ACR_141	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000023	0.02000		""	385510	25000048			""	48000515
120	49000146	ACR_142	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000023	0.01000		""	385580	25000048			""	48000520
121	49000147	ACR_143	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000023	1.60000		""	385720	25000048			""	48000532
122	49000148	ACR_144	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000023	0.00500		""	385770	25000048			""	48010523
123	49000150	ACR_146	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000023	0.40000		""	385800	25000048			""	48000538
124	49000151	ACR_147	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000023	0.40000		""	385810	25000048			""	48009397
125	49000152	ACR_148	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000023	0.40000		""	385820	25000048			""	48000539
126	49000153	ACR_149	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000023	0.00700		""	385840	25000048			""	48000541
127	49000154	ACR_150	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000023	0.30000		""	385850	25000048			""	48000542
128	49000155	ACR_151	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000023	0.03000		""	385860	25000048			""	48000543
129	49000156	ACR_152	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000023	0.10000		""	385870	25000048			""	48000544
130	49000157	ACR_153	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000023	0.03000		""	385880	25000048			""	48000545
131	49000158	ACR_154	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000023	0.20000		""	385890	25000048			""	48000546
132	49000159	ACR_155	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000023	0.30000		""	385910	25000048			""	48000548
133	49000160	ACR_156	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000023	0.00500		""	385930	25000048			""	48000550
134	49000161	ACR_157	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000023	0.00500		""	385940	25000048			""	48000551
135	49000162	ACR_158	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000023	0.03000		""	386010	25000048			""	48000557
136	49000163	ACR_159	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000023	70.00000		""	386040	25000048			""	48000560
137	49000164	ACR_160	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000023	0.01000		""	386130	25000048			""	48000568
138	49000165	ACR_161	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000023	10.00000		""	386170	25000048			""	48000572
139	49000166	ACR_162	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000023	10.00000		""	386180	25000048			""	48003200
140	49000167	ACR_163	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000023	10.00000		""	386190	25000048			""	48000573
141	49000168	ACR_164	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000023	10.00000		""	386200	25000048			""	48000574
142	49000169	ACR_165	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000023	10.00000		""	386210	25000048			""	48003201
143	49000170	ACR_166	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000023	10.00000		""	386220	25000048			""	48000575
144	49000171	ACR_167	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000023	10.00000		""	386230	25000048			""	48000576
145	49000172	ACR_168	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000023	10.00000		""	386240	25000048			""	48003202
146	49000173	ACR_169	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000023	10.00000		""	386250	25000048			""	48000577
147	49000174	ACR_170	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000023	10.00000		""	386260	25000048			""	48003069
148	49000175	ACR_171	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000023	10.00000		""	386270	25000048			""	48000578
149	49000176	ACR_172	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000023	1.00000		""	386290	25000048			""	48000580
150	49000177	ACR_173	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000023	0.60000		""	386330	25000048			""	48000584
151	49000178	ACR_174	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000023	1.00000		""	386380	25000048			""	48000589
152	49000179	ACR_175	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000023	0.30000		""	386460	25000048			""	48002301
153	49000180	ACR_176	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000023	15.00000		""	386470	25000048			""	48010411
154	49000181	ACR_177	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000023	1.00000		""	386490	25000048			""	48000596
159	49000186	ACR_182	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000023	6.40000		""	386500	25000048			""	48000597
160	49000187	ACR_183	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000023	0.15000		""	3832090	25000048			""	48010526
161	49000188	ACR_184	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000023	0.00017		""	3818340	25000048			""	48001995
162	49000191	ACR_187	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000023	0.00065		""	3832080	25000048			""	48010525
163	49000192	ACR_188	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000023	0.02500		""	3851230	25000048			""	48002465
164	49000193	ACR_189	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000023	0.01000		""	3851240	25000048			""	48001696
165	49000194	ACR_190	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000024	0.07000		""	392190	25000048			""	48000028
166	49000195	ACR_191	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000024	0.05000		""	393690	25000048			""	48000696
167	49000196	ACR_192	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000024	1.00000		""	393860	25000048			""	48000713
168	49000197	ACR_193	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000024	460.00000		""	393940	25000048			""	48008281
169	49000198	ACR_194	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000024	17.00000		""	394020	25000048			""	48000725
170	49000199	ACR_195	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000024	2.00000		""	394060	25000048			""	48000729
171	49000200	ACR_196	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000024	50.00000		""	394230	25000048			""	48000743
172	49000201	ACR_197	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000024	60.00000		""	394360	25000048			""	48000755
173	49000202	ACR_198	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000024	16.00000		""	394400	25000048			""	48000756
174	49000203	ACR_199	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000024	31.00000		""	394640	25000048			""	48009545
175	49000204	ACR_200	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000024	1.40000		""	394910	25000048			""	48000340
176	49000205	ACR_201	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000024	0.00150		""	394920	25000048			""	48000341
177	49000206	ACR_202	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000024	0.27000		""	395160	25000048			""	48000485
178	49000207	ACR_203	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000024	0.12000		""	395170	25000048			""	48000486
179	49000208	ACR_204	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000024	2.00000		""	395180	25000048			""	48000487
180	49000209	ACR_205	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000024	0.10000		""	395200	25000048			""	48000489
181	49000210	ACR_206	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000024	48.00000		""	395400	25000048			""	48000506
182	49000211	ACR_207	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000024	0.05000		""	395460	25000048			""	48000511
183	49000212	ACR_208	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000024	0.04000		""	395490	25000048			""	48000513
184	49000213	ACR_209	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000024	0.04000		""	395510	25000048			""	48000515
185	49000214	ACR_210	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000024	15.00000		""	395720	25000048			""	48000532
186	49000215	ACR_211	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000024	0.01000		""	395770	25000048			""	48010523
187	49000216	ACR_212	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000024	0.60000		""	395790	25000048			""	48000537
188	49000217	ACR_213	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000024	0.70000		""	395850	25000048			""	48000542
189	49000218	ACR_214	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000024	0.30000		""	395870	25000048			""	48000544
190	49000219	ACR_215	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000024	0.10000		""	395880	25000048			""	48000545
191	49000220	ACR_216	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000024	1.80000		""	395890	25000048			""	48000546
192	49000221	ACR_217	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000024	2.00000		""	395910	25000048			""	48000548
193	49000222	ACR_218	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000024	0.01000		""	395930	25000048			""	48000550
194	49000223	ACR_219	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000024	0.01000		""	395940	25000048			""	48000551
195	49000224	ACR_220	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000024	0.10000		""	396010	25000048			""	48000557
196	49000225	ACR_221	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000024	300.00000		""	396040	25000048			""	48000560
197	49000226	ACR_222	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000024	3.60000		""	396290	25000048			""	48000580
198	49000227	ACR_223	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000024	2.00000		""	396330	25000048			""	48000584
199	49000228	ACR_224	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000024	4.00000		""	396380	25000048			""	48000589
200	49000229	ACR_225	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000024	1.00000		""	396460	25000048			""	48002301
201	49000230	ACR_226	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000024	15.00000		""	396490	25000048			""	48000596
202	49000231	ACR_227	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000024	50.00000		""	396500	25000048			""	48000597
203	49000232	ACR_228	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000025	0.15000		""	312200	25000048			""	48008182
204	49000233	ACR_229	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000025	8.80000		""	312230	25000048			""	48000031
205	49000234	ACR_230	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000025	52.00000		""	312260	25000048			""	48000034
206	49000235	ACR_231	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000026	0.25000		""	322200	25000048			""	48008182
207	49000236	ACR_232	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000034	0.08000		""	282200	25000048			""	48008182
208	49000237	ACR_233	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000034	1.10000		""	282230	25000048			""	48000031
209	49000238	ACR_234	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000034	7.80000		""	282260	25000048			""	48000034
210	49000239	ACR_235	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000035	0.08000		""	292200	25000048			""	48008182
211	49000240	ACR_236	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000035	1.10000		""	292230	25000048			""	48000031
212	49000241	ACR_237	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000035	7.80000		""	292260	25000048			""	48000034
213	49000242	ACR_238	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000036	0.09000		""	302200	25000048			""	48008182
214	49000243	ACR_239	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000036	4.80000		""	302230	25000048			""	48000031
215	49000244	ACR_240	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000036	35.10000		""	302260	25000048			""	48000034
216	49000245	ACR_241	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000033	10.00000		""	272181	25000001			""	48000027
217	49000246	ACR_242	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000033	1.50000		""	2730971	25000001			""	48003070
218	49000248	ACR_244	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000033	20.00000		""	272121	25000001			""	48000021
219	49000250	ACR_246	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000033	20.00000		""	271481	25000001			""	48000261
220	49000252	ACR_248	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000033	9.50000		""	27561	25000001		6.50000	""	48000173
221	49000253	ACR_249	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000033	5.00000		""	271491	25000001			""	48000262
222	49000254	ACR_250	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000033	125.00000		""	271151	25000001			""	48000228
223	49000269	ACR_265	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000033	0.10000		""	2731071	25000001			""	48003080
224	49000270	ACR_266	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000033	0.10000		""	275851	25000001			""	48000542
225	49000271	ACR_267	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000033	0.10000		""	275771	25000001			""	48010523
226	49000272	ACR_268	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000033	0.10000		""	275981	25000001			""	48000554
227	49000273	ACR_269	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000033	0.10000		""	276411	25000001			""	48008163
228	49000274	ACR_270	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000033	0.10000		""	276421	25000001			""	48000592
229	49000275	ACR_271	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000033	0.10000		""	276491	25000001			""	48000596
230	49000276	ACR_272	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000033	0.10000		""	276501	25000001			""	48000597
231	49000277	ACR_273	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000033	0.10000		""	276021	25000001			""	48000558
232	49000278	ACR_274	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000033	0.10000		""	275971	25000001			""	48008278
233	49000279	ACR_275	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000033	0.10000		""	275961	25000001			""	48000553
234	49000280	ACR_276	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000033	0.10000		""	276461	25000001			""	48002301
235	49000281	ACR_277	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000033	0.10000		""	276401	25000001			""	48000591
236	49000282	ACR_278	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000033	0.10000		""	275911	25000001			""	48000548
237	49000283	ACR_279	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000033	0.10000		""	275951	25000001			""	48000552
238	49000284	ACR_280	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5000033	0.10000		""	276341	25000001			""	48000585
