﻿_id	code	acronym	validFrom	effectiveFrom	effectiveTo
1	304000001	0	1800-01-01T00:00:00	1800-01-01T00:00:00	""
2	304000002	*	1800-01-01T00:00:00	1800-01-01T00:00:00	""
3	304000003	L	1800-01-01T00:00:00	1800-01-01T00:00:00	""
4	304000004	+	1800-01-01T00:00:00	1800-01-01T00:00:00	""
5	304000005	X	1800-01-01T00:00:00	1800-01-01T00:00:00	""
6	304000006	1	1800-01-01T00:00:00	1800-01-01T00:00:00	""
7	304000007	2	1800-01-01T00:00:00	1800-01-01T00:00:00	""
8	304000008	3	1800-01-01T00:00:00	1800-01-01T00:00:00	""
9	304000009	4	1800-01-01T00:00:00	1800-01-01T00:00:00	""
10	304000010	5	1800-01-01T00:00:00	1800-01-01T00:00:00	""
11	304000011	6	1800-01-01T00:00:00	1800-01-01T00:00:00	""
12	304000012	7	1800-01-01T00:00:00	1800-01-01T00:00:00	""
13	304000013	8	1800-01-01T00:00:00	1800-01-01T00:00:00	""
