﻿_id	code	acronym	validFrom	effectiveFrom	effectiveTo	wb_categorie	EcoArea
1	302000001	P1M	1800-01-01T00:00:00	1800-01-01T00:00:00	""	301000001	P
2	302000002	P2M	1800-01-01T00:00:00	1800-01-01T00:00:00	""	301000001	P
3	302000003	P1S	1800-01-01T00:00:00	1800-01-01T00:00:00	""	301000001	P
4	302000004	P2S	1800-01-01T00:00:00	1800-01-01T00:00:00	""	301000001	P
5	302000005	K2M	1800-01-01T00:00:00	1800-01-01T00:00:00	""	301000001	K
6	302000006	K3M	1800-01-01T00:00:00	1800-01-01T00:00:00	""	301000001	K
7	302000007	K4M	1800-01-01T00:00:00	1800-01-01T00:00:00	""	301000001	K
8	302000008	K2S	1800-01-01T00:00:00	1800-01-01T00:00:00	""	301000001	K
9	302000009	K3S	1800-01-01T00:00:00	1800-01-01T00:00:00	""	301000001	K
10	302000010	K4S	1800-01-01T00:00:00	1800-01-01T00:00:00	""	301000001	K
11	302000011	M1(P1V)	1800-01-01T00:00:00	1800-01-01T00:00:00	""	301000001	P
12	302000012	D1(P1V)	1800-01-01T00:00:00	1800-01-01T00:00:00	""	301000001	P
13	302000013	D2(P1V)	1800-01-01T00:00:00	1800-01-01T00:00:00	""	301000001	P
14	302000014	V1(K3V)	1800-01-01T00:00:00	1800-01-01T00:00:00	""	301000001	K
15	302000015	V2(K2V)	1800-01-01T00:00:00	1800-01-01T00:00:00	""	301000001	K
16	302000016	V3(P1V)	1800-01-01T00:00:00	1800-01-01T00:00:00	""	301000001	P
17	302000017	R0(K2V)	1800-01-01T00:00:00	1800-01-01T00:00:00	""	301000001	K
18	302000018	R1(K2V)	1800-01-01T00:00:00	1800-01-01T00:00:00	""	301000001	K
19	302000019	R2(P1V)	1800-01-01T00:00:00	1800-01-01T00:00:00	""	301000001	P
20	302000020	I1(P1V)	1800-01-01T00:00:00	1800-01-01T00:00:00	""	301000001	P
21	302000021	H1(K2V)	1800-01-01T00:00:00	1800-01-01T00:00:00	""	301000001	K
22	302000022	H2(K2V)	1800-01-01T00:00:00	1800-01-01T00:00:00	""	301000001	K
23	302000023	S(K2V)	1800-01-01T00:00:00	1800-01-01T00:00:00	""	301000001	K
24	302000024	B1(P1V)	1800-01-01T00:00:00	1800-01-01T00:00:00	""	301000001	P
25	302000025	C(K3V)	1800-01-01T00:00:00	1800-01-01T00:00:00	""	301000001	K
26	302000026	P1(K3V)	1800-01-01T00:00:00	1800-01-01T00:00:00	""	301000001	K
27	302000027	P2(K3V)	1800-01-01T00:00:00	1800-01-01T00:00:00	""	301000001	K
28	302000028	P112	1800-01-01T00:00:00	1800-01-01T00:00:00	""	301000002	P
29	302000029	P113	1800-01-01T00:00:00	1800-01-01T00:00:00	""	301000002	P
30	302000030	P121	1800-01-01T00:00:00	1800-01-01T00:00:00	""	301000002	P
31	302000031	P221	1800-01-01T00:00:00	1800-01-01T00:00:00	""	301000002	P
32	302000032	K123	1800-01-01T00:00:00	1800-01-01T00:00:00	""	301000002	K
33	302000033	K211	1800-01-01T00:00:00	1800-01-01T00:00:00	""	301000002	K
34	302000034	K221	1800-01-01T00:00:00	1800-01-01T00:00:00	""	301000002	K
35	302000035	K222	1800-01-01T00:00:00	1800-01-01T00:00:00	""	301000002	K
36	302000036	K232	1800-01-01T00:00:00	1800-01-01T00:00:00	""	301000002	K
37	302000037	K321	1800-01-01T00:00:00	1800-01-01T00:00:00	""	301000002	K
38	302000038	K323	1800-01-01T00:00:00	1800-01-01T00:00:00	""	301000002	K
39	302000039	K331	1800-01-01T00:00:00	1800-01-01T00:00:00	""	301000002	K
40	302000040	K332	1800-01-01T00:00:00	1800-01-01T00:00:00	""	301000002	K
41	302000041	K333	1800-01-01T00:00:00	1800-01-01T00:00:00	""	301000002	K
42	302000042	N	1800-01-01T00:00:00	1800-01-01T00:00:00	null	301000003	N
