﻿_id	code	acronym	validFrom	effectiveFrom	effectiveTo	drought_category_group	score	from_value	to_value	from_sign	to_sign
1	359000001	11	1800-01-01T00:00:00	1800-01-01T00:00:00	""	358000001	1		10	""	≤
2	359000002	12	1800-01-01T00:00:00	1800-01-01T00:00:00	""	358000001	2	10	40	>	≤
3	359000003	13	1800-01-01T00:00:00	1800-01-01T00:00:00	""	358000001	3	40	60	>	≤
4	359000004	14	1800-01-01T00:00:00	1800-01-01T00:00:00	""	358000001	4	60	90	>	≤
5	359000005	15	1800-01-01T00:00:00	1800-01-01T00:00:00	""	358000001	5	90		>	""
6	359000006	21	1800-01-01T00:00:00	1800-01-01T00:00:00	""	358000002	1		5	""	≤
7	359000007	22	1800-01-01T00:00:00	1800-01-01T00:00:00	""	358000002	2	5	15	>	≤
8	359000008	23	1800-01-01T00:00:00	1800-01-01T00:00:00	""	358000002	3	15	25	>	≤
9	359000009	24	1800-01-01T00:00:00	1800-01-01T00:00:00	""	358000002	4	25	50	>	≤
10	359000010	25	1800-01-01T00:00:00	1800-01-01T00:00:00	""	358000002	5	50	75	>	≤
11	359000011	26	1800-01-01T00:00:00	1800-01-01T00:00:00	""	358000002	6	75	85	>	≤
12	359000012	27	1800-01-01T00:00:00	1800-01-01T00:00:00	""	358000002	7	85	95	>	≤
13	359000013	28	1800-01-01T00:00:00	1800-01-01T00:00:00	""	358000002	8	95		>	""
