﻿_id	code	acronym	validFrom	effectiveFrom	effectiveTo	note	group_code	shmu_id	taxon_group
1	63000001	-	1800-01-01T00:00:00	1800-01-01T00:00:00	""	""	-	0	""
2	63000002	E3	1800-01-01T00:00:00	1800-01-01T00:00:00	""	""	E3	29	""
3	63000003	A1	1800-01-01T00:00:00	1800-01-01T00:00:00	""	""	A1	1	""
4	63000004	A2	1800-01-01T00:00:00	1800-01-01T00:00:00	""	""	A2	2	""
5	63000005	B0	1800-01-01T00:00:00	1800-01-01T00:00:00	""	""	B0	3	""
6	63000006	B1	1800-01-01T00:00:00	1800-01-01T00:00:00	""	""	B1	4	""
7	63000007	B2	1800-01-01T00:00:00	1800-01-01T00:00:00	""	""	B2	5	""
8	63000008	C0	1800-01-01T00:00:00	1800-01-01T00:00:00	""	""	C0	6	""
9	63000009	C1	1800-01-01T00:00:00	1800-01-01T00:00:00	""	""	C1	7	""
10	63000010	C2	1800-01-01T00:00:00	1800-01-01T00:00:00	""	""	C2	8	""
11	63000011	D0	1800-01-01T00:00:00	1800-01-01T00:00:00	""	""	D0	9	""
12	63000012	D1	1800-01-01T00:00:00	1800-01-01T00:00:00	""	""	D1	10	""
13	63000013	D2	1800-01-01T00:00:00	1800-01-01T00:00:00	""	""	D2	11	""
14	63000014	E0	1800-01-01T00:00:00	1800-01-01T00:00:00	""	""	E0	12	""
15	63000015	E1	1800-01-01T00:00:00	1800-01-01T00:00:00	""	""	E1	13	""
16	63000016	E2	1800-01-01T00:00:00	1800-01-01T00:00:00	""	""	E2	14	""
17	63000017	F0	1800-01-01T00:00:00	1800-01-01T00:00:00	""	""	F0	15	""
18	63000018	F1	1800-01-01T00:00:00	1800-01-01T00:00:00	""	""	F1	16	""
19	63000019	F2	1800-01-01T00:00:00	1800-01-01T00:00:00	""	""	F2	17	""
20	63000020	G0	1800-01-01T00:00:00	1800-01-01T00:00:00	""	""	G0	18	""
21	63000021	G1	1800-01-01T00:00:00	1800-01-01T00:00:00	""	""	G1	19	""
22	63000022	G2	1800-01-01T00:00:00	1800-01-01T00:00:00	""	""	G2	20	""
23	63000023	H0	1800-01-01T00:00:00	1800-01-01T00:00:00	""	""	H0	21	""
24	63000024	H1	1800-01-01T00:00:00	1800-01-01T00:00:00	""	""	H1	22	""
25	63000025	H2	1800-01-01T00:00:00	1800-01-01T00:00:00	""	""	H2	23	""
26	63000026	I0	1800-01-01T00:00:00	1800-01-01T00:00:00	""	""	I0	24	""
27	63000027	I1	1800-01-01T00:00:00	1800-01-01T00:00:00	""	""	I1	25	""
28	63000028	I2	1800-01-01T00:00:00	1800-01-01T00:00:00	""	""	I2	26	""
29	63000029	J0	1800-01-01T00:00:00	1800-01-01T00:00:00	""	""	J0	27	""
30	63000030	J1	1800-01-01T00:00:00	1800-01-01T00:00:00	""	""	J1	28	""
