﻿_id	code	acronym	validFrom	effectiveFrom	effectiveTo	treatment_code	shmu_id	treatment_cat
1	45000001	8	1800-01-01T00:00:00	1800-01-01T00:00:00	""	8	8	B
2	45000002	11	1800-01-01T00:00:00	1800-01-01T00:00:00	""	11	10	B
3	45000003	12	1800-01-01T00:00:00	1800-01-01T00:00:00	""	12	11	B
4	45000004	13	1800-01-01T00:00:00	1800-01-01T00:00:00	""	13	12	B
5	45000005	14	1800-01-01T00:00:00	1800-01-01T00:00:00	""	14	13	B
6	45000006	1	1800-01-01T00:00:00	1800-01-01T00:00:00	""	1	1	""
7	45000007	2	1800-01-01T00:00:00	1800-01-01T00:00:00	""	2	2	M
8	45000008	3	1800-01-01T00:00:00	1800-01-01T00:00:00	""	3	3	M
9	45000009	4	1800-01-01T00:00:00	1800-01-01T00:00:00	""	4	4	M
10	45000010	5	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5	5	M
11	45000011	6	1800-01-01T00:00:00	1800-01-01T00:00:00	""	6	6	M
12	45000012	7	1800-01-01T00:00:00	1800-01-01T00:00:00	""	7	7	M
13	45000013	10	1800-01-01T00:00:00	1800-01-01T00:00:00	""	10	9	B
14	45000014	15	1800-01-01T00:00:00	1800-01-01T00:00:00	""	15	14	B
15	45000015	16	1800-01-01T00:00:00	1800-01-01T00:00:00	""	16	15	B
16	45000016	17	1800-01-01T00:00:00	1800-01-01T00:00:00	""	17	16	B
17	45000017	18	1800-01-01T00:00:00	1800-01-01T00:00:00	""	18	17	B
18	45000018	19	1800-01-01T00:00:00	1800-01-01T00:00:00	""	19	18	B
19	45000019	20	1800-01-01T00:00:00	1800-01-01T00:00:00	""	20	19	B
20	45000020	21	1800-01-01T00:00:00	1800-01-01T00:00:00	""	21	20	C
21	45000021	22	1800-01-01T00:00:00	1800-01-01T00:00:00	""	22	21	C
22	45000022	23	1800-01-01T00:00:00	1800-01-01T00:00:00	""	23	22	C
23	45000023	24	1800-01-01T00:00:00	1800-01-01T00:00:00	""	24	23	C
24	45000024	25	1800-01-01T00:00:00	1800-01-01T00:00:00	""	25	24	C
25	45000025	26	1800-01-01T00:00:00	1800-01-01T00:00:00	""	26	25	C
26	45000026	27	1800-01-01T00:00:00	1800-01-01T00:00:00	""	27	26	C
27	45000027	28	1800-01-01T00:00:00	1800-01-01T00:00:00	""	28	27	C
28	45000028	99	1800-01-01T00:00:00	1800-01-01T00:00:00	""	99	28	""
29	45000029	29	1800-01-01T00:00:00	1800-01-01T00:00:00	""	29	29	M
