﻿_id	code	acronym	validFrom	effectiveFrom	effectiveTo	bal_measuring_count	shmu_id	closed	syear
1	65000001	2003	1800-01-01T00:00:00	1800-01-01T00:00:00	""	12	2003	1	2003
2	65000002	2004	1800-01-01T00:00:00	1800-01-01T00:00:00	""	4	2004	1	2004
3	65000003	2005	1800-01-01T00:00:00	1800-01-01T00:00:00	""	12	2005	0	2005
4	65000004	2006	1800-01-01T00:00:00	1800-01-01T00:00:00	""	12	2006	0	2006
5	65000005	2002	1800-01-01T00:00:00	1800-01-01T00:00:00	""	4	2002	1	2002
6	65000006	2001	1800-01-01T00:00:00	1800-01-01T00:00:00	""	4	2001	1	2001
7	65000007	2000	1800-01-01T00:00:00	1800-01-01T00:00:00	""	4	2000	1	2000
8	65000008	2007	1800-01-01T00:00:00	1800-01-01T00:00:00	""	12	2007	0	2007
9	65000009	2008	1800-01-01T00:00:00	1800-01-01T00:00:00	""	12	2008	0	2008
10	65000010	2011	1800-01-01T00:00:00	1800-01-01T00:00:00	""	12	2011	0	2011
11	65000011	2012	1800-01-01T00:00:00	1800-01-01T00:00:00	""	12	2012	0	2012
12	65000012	2013	1800-01-01T00:00:00	1800-01-01T00:00:00	""	12	2013	0	2013
13	65000013	2015	1800-01-01T00:00:00	1800-01-01T00:00:00	""	12	2015	0	2015
14	65000014	2009	1800-01-01T00:00:00	1800-01-01T00:00:00	""	12	2009	0	2009
15	65000015	2010	1800-01-01T00:00:00	1800-01-01T00:00:00	""	12	2010	0	2010
16	65000016	2017	1800-01-01T00:00:00	1800-01-01T00:00:00	""	12	2017	0	2017
17	65000017	2021	1800-01-01T00:00:00	1800-01-01T00:00:00	""	12	2021	0	2021
18	65000018	2023	1800-01-01T00:00:00	1800-01-01T00:00:00	""	12	2023	0	2023
19	65000019	1950	1800-01-01T00:00:00	1800-01-01T00:00:00	""	12	1950	1	1950
20	65000020	1951	1800-01-01T00:00:00	1800-01-01T00:00:00	""	12	1951	1	1951
21	65000021	1952	1800-01-01T00:00:00	1800-01-01T00:00:00	""	12	1952	1	1952
22	65000022	1953	1800-01-01T00:00:00	1800-01-01T00:00:00	""	12	1953	1	1953
23	65000023	1954	1800-01-01T00:00:00	1800-01-01T00:00:00	""	12	1954	1	1954
24	65000024	1955	1800-01-01T00:00:00	1800-01-01T00:00:00	""	12	1955	1	1955
25	65000025	1956	1800-01-01T00:00:00	1800-01-01T00:00:00	""	12	1956	1	1956
26	65000026	1957	1800-01-01T00:00:00	1800-01-01T00:00:00	""	12	1957	1	1957
27	65000027	1958	1800-01-01T00:00:00	1800-01-01T00:00:00	""	12	1958	1	1958
28	65000028	1959	1800-01-01T00:00:00	1800-01-01T00:00:00	""	12	1959	1	1959
29	65000029	1960	1800-01-01T00:00:00	1800-01-01T00:00:00	""	12	1960	1	1960
30	65000030	1961	1800-01-01T00:00:00	1800-01-01T00:00:00	""	12	1961	1	1961
31	65000031	1962	1800-01-01T00:00:00	1800-01-01T00:00:00	""	12	1962	1	1962
32	65000032	1963	1800-01-01T00:00:00	1800-01-01T00:00:00	""	12	1963	1	1963
33	65000033	1964	1800-01-01T00:00:00	1800-01-01T00:00:00	""	12	1964	1	1964
34	65000034	1965	1800-01-01T00:00:00	1800-01-01T00:00:00	""	12	1965	1	1965
35	65000035	1966	1800-01-01T00:00:00	1800-01-01T00:00:00	""	12	1966	1	1966
36	65000036	1967	1800-01-01T00:00:00	1800-01-01T00:00:00	""	12	1967	1	1967
37	65000037	1968	1800-01-01T00:00:00	1800-01-01T00:00:00	""	12	1968	1	1968
38	65000038	1969	1800-01-01T00:00:00	1800-01-01T00:00:00	""	12	1969	1	1969
39	65000039	1970	1800-01-01T00:00:00	1800-01-01T00:00:00	""	12	1970	1	1970
40	65000040	1971	1800-01-01T00:00:00	1800-01-01T00:00:00	""	12	1971	1	1971
41	65000041	1972	1800-01-01T00:00:00	1800-01-01T00:00:00	""	12	1972	1	1972
42	65000042	1973	1800-01-01T00:00:00	1800-01-01T00:00:00	""	12	1973	1	1973
43	65000043	1974	1800-01-01T00:00:00	1800-01-01T00:00:00	""	12	1974	1	1974
44	65000044	1975	1800-01-01T00:00:00	1800-01-01T00:00:00	""	12	1975	1	1975
45	65000045	1976	1800-01-01T00:00:00	1800-01-01T00:00:00	""	12	1976	1	1976
46	65000046	1977	1800-01-01T00:00:00	1800-01-01T00:00:00	""	12	1977	1	1977
47	65000047	1978	1800-01-01T00:00:00	1800-01-01T00:00:00	""	12	1978	1	1978
48	65000048	1979	1800-01-01T00:00:00	1800-01-01T00:00:00	""	12	1979	1	1979
49	65000049	1980	1800-01-01T00:00:00	1800-01-01T00:00:00	""	12	1980	1	1980
50	65000050	1981	1800-01-01T00:00:00	1800-01-01T00:00:00	""	12	1981	1	1981
51	65000051	1982	1800-01-01T00:00:00	1800-01-01T00:00:00	""	12	1982	1	1982
52	65000052	1983	1800-01-01T00:00:00	1800-01-01T00:00:00	""	12	1983	1	1983
53	65000053	1984	1800-01-01T00:00:00	1800-01-01T00:00:00	""	12	1984	1	1984
54	65000054	1985	1800-01-01T00:00:00	1800-01-01T00:00:00	""	12	1985	1	1985
55	65000055	1986	1800-01-01T00:00:00	1800-01-01T00:00:00	""	12	1986	1	1986
56	65000056	1987	1800-01-01T00:00:00	1800-01-01T00:00:00	""	12	1987	1	1987
57	65000057	1988	1800-01-01T00:00:00	1800-01-01T00:00:00	""	12	1988	1	1988
58	65000058	1989	1800-01-01T00:00:00	1800-01-01T00:00:00	""	12	1989	1	1989
59	65000059	1990	1800-01-01T00:00:00	1800-01-01T00:00:00	""	12	1990	1	1990
60	65000060	1991	1800-01-01T00:00:00	1800-01-01T00:00:00	""	12	1991	1	1991
61	65000061	1992	1800-01-01T00:00:00	1800-01-01T00:00:00	""	12	1992	1	1992
62	65000062	1993	1800-01-01T00:00:00	1800-01-01T00:00:00	""	12	1993	1	1993
63	65000063	1994	1800-01-01T00:00:00	1800-01-01T00:00:00	""	12	1994	1	1994
64	65000064	1995	1800-01-01T00:00:00	1800-01-01T00:00:00	""	12	1995	1	1995
65	65000065	1996	1800-01-01T00:00:00	1800-01-01T00:00:00	""	12	1996	1	1996
66	65000066	1997	1800-01-01T00:00:00	1800-01-01T00:00:00	""	12	1997	1	1997
67	65000067	1998	1800-01-01T00:00:00	1800-01-01T00:00:00	""	12	1998	1	1998
68	65000068	1999	1800-01-01T00:00:00	1800-01-01T00:00:00	""	12	1999	1	1999
69	65000069	2019	1800-01-01T00:00:00	1800-01-01T00:00:00	""	12	2019	0	2019
70	65000070	2020	1800-01-01T00:00:00	1800-01-01T00:00:00	""	12	2020	0	2020
71	65000071	2022	1800-01-01T00:00:00	1800-01-01T00:00:00	""	12	2022	0	2022
72	65000072	1900	1800-01-01T00:00:00	1800-01-01T00:00:00	""	12	1900	1	1900
73	65000073	1901	1800-01-01T00:00:00	1800-01-01T00:00:00	""	12	1901	1	1901
74	65000074	1902	1800-01-01T00:00:00	1800-01-01T00:00:00	""	12	1902	1	1902
75	65000075	1903	1800-01-01T00:00:00	1800-01-01T00:00:00	""	12	1903	1	1903
76	65000076	1904	1800-01-01T00:00:00	1800-01-01T00:00:00	""	12	1904	1	1904
77	65000077	1905	1800-01-01T00:00:00	1800-01-01T00:00:00	""	12	1905	1	1905
78	65000078	1906	1800-01-01T00:00:00	1800-01-01T00:00:00	""	12	1906	1	1906
79	65000079	1907	1800-01-01T00:00:00	1800-01-01T00:00:00	""	12	1907	1	1907
80	65000080	1908	1800-01-01T00:00:00	1800-01-01T00:00:00	""	12	1908	1	1908
81	65000081	1909	1800-01-01T00:00:00	1800-01-01T00:00:00	""	12	1909	1	1909
82	65000082	1910	1800-01-01T00:00:00	1800-01-01T00:00:00	""	12	1910	1	1910
83	65000083	1911	1800-01-01T00:00:00	1800-01-01T00:00:00	""	12	1911	1	1911
84	65000084	1912	1800-01-01T00:00:00	1800-01-01T00:00:00	""	12	1912	1	1912
85	65000085	1913	1800-01-01T00:00:00	1800-01-01T00:00:00	""	12	1913	1	1913
86	65000086	1914	1800-01-01T00:00:00	1800-01-01T00:00:00	""	12	1914	1	1914
87	65000087	1915	1800-01-01T00:00:00	1800-01-01T00:00:00	""	12	1915	1	1915
88	65000088	1916	1800-01-01T00:00:00	1800-01-01T00:00:00	""	12	1916	1	1916
89	65000089	1917	1800-01-01T00:00:00	1800-01-01T00:00:00	""	12	1917	1	1917
90	65000090	1918	1800-01-01T00:00:00	1800-01-01T00:00:00	""	12	1918	1	1918
91	65000091	1919	1800-01-01T00:00:00	1800-01-01T00:00:00	""	12	1919	1	1919
92	65000092	1920	1800-01-01T00:00:00	1800-01-01T00:00:00	""	12	1920	1	1920
93	65000093	1921	1800-01-01T00:00:00	1800-01-01T00:00:00	""	12	1921	1	1921
94	65000094	1922	1800-01-01T00:00:00	1800-01-01T00:00:00	""	12	1922	1	1922
95	65000095	1923	1800-01-01T00:00:00	1800-01-01T00:00:00	""	12	1923	1	1923
96	65000096	1924	1800-01-01T00:00:00	1800-01-01T00:00:00	""	12	1924	1	1924
97	65000097	1925	1800-01-01T00:00:00	1800-01-01T00:00:00	""	12	1925	1	1925
98	65000098	1926	1800-01-01T00:00:00	1800-01-01T00:00:00	""	12	1926	1	1926
99	65000099	1927	1800-01-01T00:00:00	1800-01-01T00:00:00	""	12	1927	1	1927
100	65000100	1928	1800-01-01T00:00:00	1800-01-01T00:00:00	""	12	1928	1	1928
101	65000101	1929	1800-01-01T00:00:00	1800-01-01T00:00:00	""	12	1929	1	1929
102	65000102	1930	1800-01-01T00:00:00	1800-01-01T00:00:00	""	12	1930	1	1930
103	65000103	1931	1800-01-01T00:00:00	1800-01-01T00:00:00	""	12	1931	1	1931
104	65000104	1932	1800-01-01T00:00:00	1800-01-01T00:00:00	""	12	1932	1	1932
105	65000105	1933	1800-01-01T00:00:00	1800-01-01T00:00:00	""	12	1933	1	1933
106	65000106	1934	1800-01-01T00:00:00	1800-01-01T00:00:00	""	12	1934	1	1934
107	65000107	1935	1800-01-01T00:00:00	1800-01-01T00:00:00	""	12	1935	1	1935
108	65000108	1936	1800-01-01T00:00:00	1800-01-01T00:00:00	""	12	1936	1	1936
109	65000109	1937	1800-01-01T00:00:00	1800-01-01T00:00:00	""	12	1937	1	1937
110	65000110	1938	1800-01-01T00:00:00	1800-01-01T00:00:00	""	12	1938	1	1938
111	65000111	1939	1800-01-01T00:00:00	1800-01-01T00:00:00	""	12	1939	1	1939
112	65000112	1940	1800-01-01T00:00:00	1800-01-01T00:00:00	""	12	1940	1	1940
113	65000113	1941	1800-01-01T00:00:00	1800-01-01T00:00:00	""	12	1941	1	1941
114	65000114	1942	1800-01-01T00:00:00	1800-01-01T00:00:00	""	12	1942	1	1942
115	65000115	1943	1800-01-01T00:00:00	1800-01-01T00:00:00	""	12	1943	1	1943
116	65000116	1944	1800-01-01T00:00:00	1800-01-01T00:00:00	""	12	1944	1	1944
117	65000117	1945	1800-01-01T00:00:00	1800-01-01T00:00:00	""	12	1945	1	1945
118	65000118	1946	1800-01-01T00:00:00	1800-01-01T00:00:00	""	12	1946	1	1946
119	65000119	1947	1800-01-01T00:00:00	1800-01-01T00:00:00	""	12	1947	1	1947
120	65000120	1948	1800-01-01T00:00:00	1800-01-01T00:00:00	""	12	1948	1	1948
121	65000121	1949	1800-01-01T00:00:00	1800-01-01T00:00:00	""	12	1949	1	1949
122	65000122	2014	1800-01-01T00:00:00	1800-01-01T00:00:00	""	12	2014	0	2014
123	65000123	2016	1800-01-01T00:00:00	1800-01-01T00:00:00	""	12	2016	0	2016
124	65000124	2018	1800-01-01T00:00:00	1800-01-01T00:00:00	""	12	2018	0	2018
125	65000125	2024	1800-01-01T00:00:00	1800-01-01T00:00:00	""	12	2024	0	2024
