﻿_id	code	acronym	validFrom	effectiveFrom	effectiveTo	nace_to	monitoring_type	nace_from	nace_category
1	349000001	1	1800-01-01T00:00:00	1800-01-01T00:00:00	""		24000011		
2	349000002	2	1800-01-01T00:00:00	1800-01-01T00:00:00	""	3	24000011	1	
3	349000003	3	1800-01-01T00:00:00	1800-01-01T00:00:00	""	43	24000011	5	
4	349000004	4	1800-01-01T00:00:00	1800-01-01T00:00:00	""		24000011	24	349000003
5	349000005	5	1800-01-01T00:00:00	1800-01-01T00:00:00	""	8	24000011	5	349000003
6	349000006	6	1800-01-01T00:00:00	1800-01-01T00:00:00	""	30	24000011	29	349000003
7	349000007	7	1800-01-01T00:00:00	1800-01-01T00:00:00	""		24000011	17	349000003
8	349000008	8	1800-01-01T00:00:00	1800-01-01T00:00:00	""	21	24000011	19	349000003
9	349000009	9	1800-01-01T00:00:00	1800-01-01T00:00:00	""	15	24000011	13	349000003
10	349000010	10	1800-01-01T00:00:00	1800-01-01T00:00:00	""		24000011	35	349000003
11	349000011	11	1800-01-01T00:00:00	1800-01-01T00:00:00	""	43	24000011	41	349000003
12	349000012	12	1800-01-01T00:00:00	1800-01-01T00:00:00	""	96	24000011	45	
13	349000013	13	1800-01-01T00:00:00	1800-01-01T00:00:00	""		24000010	36	
14	349000014	14	1800-01-01T00:00:00	1800-01-01T00:00:00	""	3	24000010	1	
15	349000015	15	1800-01-01T00:00:00	1800-01-01T00:00:00	""	1.3	24000010	1.1	
16	349000016	16	1800-01-01T00:00:00	1800-01-01T00:00:00	""		24000010	3.22	
17	349000017	17	1800-01-01T00:00:00	1800-01-01T00:00:00	""	9	24000010	5	
18	349000018	18	1800-01-01T00:00:00	1800-01-01T00:00:00	""	33	24000010	10	
19	349000019	19	1800-01-01T00:00:00	1800-01-01T00:00:00	""	33	24000010	10	
20	349000020	20	1800-01-01T00:00:00	1800-01-01T00:00:00	""		24000010	35	
21	349000021	21	1800-01-01T00:00:00	1800-01-01T00:00:00	""	35.13	24000010	35.11	
22	349000022	22	1800-01-01T00:00:00	1800-01-01T00:00:00	""	43.99	24000010	41	
23	349000023	23	1800-01-01T00:00:00	1800-01-01T00:00:00	""	96	24000010	45	
