﻿_id	code	acronym	validFrom	effectiveFrom	effectiveTo	gis_id	basin_level	basin_level_type
1	329000001	0	1800-01-01T00:00:00	1800-01-01T00:00:00	""	""	""	328000001
2	329000002	1	1800-01-01T00:00:00	1800-01-01T00:00:00	""	IDN1	""	328000002
3	329000003	2	1800-01-01T00:00:00	1800-01-01T00:00:00	""	IDN224	""	328000002
4	329000004	3	1800-01-01T00:00:00	1800-01-01T00:00:00	""	IDN2	""	328000002
5	329000005	4	1800-01-01T00:00:00	1800-01-01T00:00:00	""	CODE5	""	328000001
6	329000006	5	1800-01-01T00:00:00	1800-01-01T00:00:00	""	IDN3	""	328000002
7	329000007	6	1800-01-01T00:00:00	1800-01-01T00:00:00	""	IDN4	""	328000002
8	329000008	7	1800-01-01T00:00:00	1800-01-01T00:00:00	""	CODE6	""	328000001
