﻿_id	code	acronym	validFrom	effectiveFrom	effectiveTo	group_code	group_category	shmu_id	group_code_int
1	9000001	Z_14	1800-01-01T00:00:00	1800-01-01T00:00:00	""	14	Z	46	14
2	9000002	Z_16	1800-01-01T00:00:00	1800-01-01T00:00:00	""	16	Z	48	16
3	9000003	P_B1	1800-01-01T00:00:00	1800-01-01T00:00:00	""	B1	P	41	B1
4	9000004	Z_15	1800-01-01T00:00:00	1800-01-01T00:00:00	""	15	Z	47	15
5	9000008	P_K	1800-01-01T00:00:00	1800-01-01T00:00:00	""	K	P	4	K
6	9000011	P_T	1800-01-01T00:00:00	1800-01-01T00:00:00	""	T	P	7	T
7	9000013	P_PL	1800-01-01T00:00:00	1800-01-01T00:00:00	""	PL	P	9	R
8	9000014	P_RL	1800-01-01T00:00:00	1800-01-01T00:00:00	""	RL	P	10	RL
9	9000015	P_PAU	1800-01-01T00:00:00	1800-01-01T00:00:00	""	PAU	P	11	PAU
10	9000016	P_PRU	1800-01-01T00:00:00	1800-01-01T00:00:00	""	PRU	P	12	PRU
11	9000017	P_PCB	1800-01-01T00:00:00	1800-01-01T00:00:00	""	PCB	P	13	PCB
12	9000018	P_P	1800-01-01T00:00:00	1800-01-01T00:00:00	""	P	P	14	P
13	9000019	Z_1	1800-01-01T00:00:00	1800-01-01T00:00:00	""	1	Z	15	1
14	9000020	Z_2	1800-01-01T00:00:00	1800-01-01T00:00:00	""	2	Z	16	2
15	9000021	Z_3	1800-01-01T00:00:00	1800-01-01T00:00:00	""	3	Z	17	3
16	9000022	Z_4	1800-01-01T00:00:00	1800-01-01T00:00:00	""	4	Z	18	4
17	9000023	Z_5	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5	Z	19	5
18	9000024	Z_6	1800-01-01T00:00:00	1800-01-01T00:00:00	""	6	Z	20	6
19	9000025	Z_7	1800-01-01T00:00:00	1800-01-01T00:00:00	""	7	Z	21	7
20	9000026	Z_8	1800-01-01T00:00:00	1800-01-01T00:00:00	""	8	Z	22	8
21	9000027	Z_9	1800-01-01T00:00:00	1800-01-01T00:00:00	""	9	Z	23	9
22	9000028	Z_10	1800-01-01T00:00:00	1800-01-01T00:00:00	""	10	Z	24	10
23	9000029	Z_11	1800-01-01T00:00:00	1800-01-01T00:00:00	""	11	Z	25	11
24	9000030	Z_12	1800-01-01T00:00:00	1800-01-01T00:00:00	""	12	Z	26	12
25	9000031	G_BA	1800-01-01T00:00:00	1800-01-01T00:00:00	""	BA	G	29	BA
26	9000032	G_BB	1800-01-01T00:00:00	1800-01-01T00:00:00	""	BB	G	30	BB
27	9000033	G_BC	1800-01-01T00:00:00	1800-01-01T00:00:00	""	BC	G	31	BC
28	9000034	G_BD	1800-01-01T00:00:00	1800-01-01T00:00:00	""	BD	G	32	BD
29	9000035	Z_13	1800-01-01T00:00:00	1800-01-01T00:00:00	""	13	Z	27	13
30	9000042	S_SCR	1800-01-01T00:00:00	1800-01-01T00:00:00	""	SCR	S	39	SCR
31	9000043	B_BAL	1800-01-01T00:00:00	1800-01-01T00:00:00	""	BAL	B	40	BAL
32	9000045	P_A1	1800-01-01T00:00:00	1800-01-01T00:00:00	""	A1	P	42	A1
33	9000046	P_C1	1800-01-01T00:00:00	1800-01-01T00:00:00	""	C1	P	43	C1
34	9000047	P_D1	1800-01-01T00:00:00	1800-01-01T00:00:00	""	D1	P	44	D1
35	9000048	P_E1	1800-01-01T00:00:00	1800-01-01T00:00:00	""	E1	P	45	E1
36	9000049	Z_17	1800-01-01T00:00:00	1800-01-01T00:00:00	""	17	Z	49	17
37	9000050	P_FCH	1800-01-01T00:00:00	1800-01-01T00:00:00	""	FCH	P	50	FCH
38	9000051	Z_18	1800-01-01T00:00:00	1800-01-01T00:00:00	""	18	Z	51	18
39	9000052	Z_19	1800-01-01T00:00:00	1800-01-01T00:00:00	null	19	CH	52	19
40	9000053	Z_20	1800-01-01T00:00:00	1800-01-01T00:00:00	null	20	CH	53	20
41	9000054	Z_21	1800-01-01T00:00:00	1800-01-01T00:00:00	null	21	CH	54	21
42	9000055	Z_22	1800-01-01T00:00:00	1800-01-01T00:00:00	null	22	CH	55	22
