﻿_id	code	acronym	validFrom	effectiveFrom	effectiveTo	monitoring_type	from_value	to_value	from_sign	to_sign
1	356000001	A-priaznivy	1800-01-01T00:00:00	1800-01-01T00:00:00	""	24000006		1.1	""	≥
2	356000002	B-napaty	1800-01-01T00:00:00	1800-01-01T00:00:00	""	24000006	0.9	1.1	>	<
3	356000003	C-pasivny	1800-01-01T00:00:00	1800-01-01T00:00:00	""	24000006	0.9		≥	""
4	356000004	dobry	1800-01-01T00:00:00	1800-01-01T00:00:00	""	24000007	3.33		>	""
5	356000005	uspokojivy	1800-01-01T00:00:00	1800-01-01T00:00:00	""	24000007	1.43	3.33	>	≤
6	356000006	napaty	1800-01-01T00:00:00	1800-01-01T00:00:00	""	24000007	1.18	1.46	>	≤
7	356000007	kriticky	1800-01-01T00:00:00	1800-01-01T00:00:00	""	24000007	1	1.18	>	≤
8	356000008	havarijny	1800-01-01T00:00:00	1800-01-01T00:00:00	""	24000007	1		≤	""
