﻿_id	code	acronym	validFrom	effectiveFrom	effectiveTo	value	table	order
1	346000001	SW_water_supply	1800-01-01T00:00:00	1800-01-01T00:00:00	""	1,2	QUANTITY_TAKEOFF_SW	1
2	346000002	SW_industry	1800-01-01T00:00:00	1800-01-01T00:00:00	""	3,4	QUANTITY_TAKEOFF_SW	2
3	346000003	SW_irrigation	1800-01-01T00:00:00	1800-01-01T00:00:00	""	5,6,7	QUANTITY_TAKEOFF_SW	3
4	346000004	SW_agriculture	1800-01-01T00:00:00	1800-01-01T00:00:00	""	8	QUANTITY_TAKEOFF_SW	4
5	346000005	GW_water_supply	1800-01-01T00:00:00	1800-01-01T00:00:00	""	V	QUANTITY_TAKEOFF_GW	5
6	346000006	GW_industry	1800-01-01T00:00:00	1800-01-01T00:00:00	""	X	QUANTITY_TAKEOFF_GW	6
7	346000007	GW_agriculture	1800-01-01T00:00:00	1800-01-01T00:00:00	""	Y	QUANTITY_TAKEOFF_GW	7
8	346000008	discharges	1800-01-01T00:00:00	1800-01-01T00:00:00	""	A,B,C,D,E,F,G	QUANTITY_DRAINOFF	8
9	346000009	steam	1800-01-01T00:00:00	1800-01-01T00:00:00	""	9	QUANTITY_VAPOUR	9
10	346000010	tank	1800-01-01T00:00:00	1800-01-01T00:00:00	""	Z	QUANTITY_VOLUME	10
11	346000011	station	1800-01-01T00:00:00	1800-01-01T00:00:00	""	Q	QUANTITY_AFF_FLOW_VS	11
12	346000012	transfers	1800-01-01T00:00:00	1800-01-01T00:00:00	""	P	QUANTITY TRANSFER	12
13	346000013	bal_profiles	1800-01-01T00:00:00	1800-01-01T00:00:00	""	0	QUANTITY_AFF_FLOW_BP	13
14	346000014	fict_profile	1800-01-01T00:00:00	1800-01-01T00:00:00	""	U	""	14
