﻿_id	code	acronym	validFrom	effectiveFrom	effectiveTo	unit_1	note	unit_2	shmu_id	mantissa	coef_h23	unit_3	exponent
1	57000001	ACR_1	1800-01-01T00:00:00	1800-01-01T00:00:00	""	43000056	""	43000064	1	1	1000	43000041	-9
2	57000002	ACR_2	1800-01-01T00:00:00	1800-01-01T00:00:00	""	43000059	""	43000043	2	1	1000	43000042	-6
3	57000003	ACR_3	1800-01-01T00:00:00	1800-01-01T00:00:00	""	43000047	""	43000064	3	1	1000	43000067	-12
4	57000004	ACR_4	1800-01-01T00:00:00	1800-01-01T00:00:00	""		""	43000053	4	1	0		-9
5	57000005	ACR_5	1800-01-01T00:00:00	1800-01-01T00:00:00	""	43000063	""		5	0	0		0
6	57000006	ACR_6	1800-01-01T00:00:00	1800-01-01T00:00:00	""	43000056	""	43000053	6	1	1	43000067	-6
