﻿_id	code	acronym	validFrom	effectiveFrom	effectiveTo	mon_point_type_group	module_id	shmu_id	type_code
1	27000001	MOVPV	1800-01-01T00:00:00	1800-01-01T00:00:00	""	28000001	1	1	movpv
2	27000002	MOPPV	1800-01-01T00:00:00	1800-01-01T00:00:00	""	28000001	1	2	moppv
3	27000003	MVP	1800-01-01T00:00:00	1800-01-01T00:00:00	""	28000001	1	3	mvp
4	27000005	SONKN	1800-01-01T00:00:00	1800-01-01T00:00:00	""	28000001	1	5	sonkn
5	27000006	MOPPZ	1800-01-01T00:00:00	1800-01-01T00:00:00	""	28000001	1	6	moppz
6	27000007	PRAKN	1800-01-01T00:00:00	1800-01-01T00:00:00	""	28000001	1	7	prakn
7	27000008	VSPVV	1800-01-01T00:00:00	1800-01-01T00:00:00	""	28000001	1	8	vspvv
8	27000009	FPV	1800-01-01T00:00:00	1800-01-01T00:00:00	""	28000001	1	9	fpv
9	27000011	ZMPV	1800-01-01T00:00:00	1800-01-01T00:00:00	""	28000001	1	11	zmpv
10	27000012	VN	1800-01-01T00:00:00	1800-01-01T00:00:00	""	28000001	1	12	vn
11	27000013	PREV	1800-01-01T00:00:00	1800-01-01T00:00:00	""	28000001	1	13	prev
12	27000014	POSKV	1800-01-01T00:00:00	1800-01-01T00:00:00	""	28000001	1	14	poskv
13	27000015	POSKN	1800-01-01T00:00:00	1800-01-01T00:00:00	""	28000001	1	15	poskn
14	27000016	SOPZV	1800-01-01T00:00:00	1800-01-01T00:00:00	""	28000001	1	16	sopzv
15	27000017	NZPZV	1800-01-01T00:00:00	1800-01-01T00:00:00	""	28000001	1	17	nzpzv
16	27000018	VHBL	1800-01-01T00:00:00	1800-01-01T00:00:00	""	28000001	1	18	vhbl
17	27000019	PM	1800-01-01T00:00:00	1800-01-01T00:00:00	""	28000001	1	19	pm
18	27000020	MVPZ	1800-01-01T00:00:00	1800-01-01T14:00:00	""	28000001	1	20	mvpz
19	27000021	SONKV	1800-01-01T00:00:00	1800-01-01T00:00:00	""	28000001	1	21	sonkv
20	27000022	PRAKV	1800-01-01T00:00:00	1800-01-01T00:00:00	""	28000001	1	22	prakv
21	27000023	VIPVV	1800-01-01T00:00:00	1800-01-01T00:00:00	""	28000001	1	-1	vipvv
