﻿_id	code	acronym	validFrom	effectiveFrom	effectiveTo
1	334000001	PC	1800-01-01T00:00:00	1800-01-01T00:00:00	""
2	334000002	DD	1800-01-01T00:00:00	1800-01-01T00:00:00	""
3	334000003	AM	1900-01-02T00:00:00	1900-01-01T00:01:00	""
4	334000004	EM	1900-01-03T00:00:00	1900-01-01T00:02:00	""
5	334000005	SB	1900-01-04T00:00:00	1900-01-01T00:03:00	""
6	334000006	MD	1900-01-05T00:00:00	1900-01-01T00:04:00	""
7	334000007	KT	1900-01-06T00:00:00	1900-01-01T00:05:00	""
8	334000008	TK	1900-01-07T00:00:00	1900-01-01T00:06:00	""
9	334000009	DF	1900-01-08T00:00:00	1900-01-01T00:07:00	""
10	334000010	LU	1900-01-09T00:00:00	1900-01-01T00:08:00	""
11	334000011	ZS	1900-01-10T00:00:00	1900-01-01T00:09:00	""
12	334000012	DA	1900-01-11T00:00:00	1900-01-01T00:10:00	""
13	334000013	EF	1900-01-12T00:00:00	1900-01-01T00:11:00	""
14	334000014	JV	1900-01-13T00:00:00	1900-01-01T00:12:00	""
15	334000015	DT	1900-01-14T00:00:00	1900-01-01T00:13:00	""
16	334000016	LM	1900-01-15T00:00:00	1900-01-01T00:14:00	""
17	334000017	IB	1900-01-16T00:00:00	1900-01-01T00:15:00	""
18	334000018	JŠ	1900-01-17T00:00:00	1900-01-01T00:16:00	""
19	334000019	MA	1900-01-18T00:00:00	1900-01-01T00:17:00	""
20	334000020	BM	1900-01-19T00:00:00	1900-01-01T00:18:00	""
21	334000021	MO	1900-01-20T00:00:00	1900-01-01T00:19:00	""
22	334000022	JD	1800-01-01T00:00:00	1800-01-01T00:00:00	""
23	334000023	MM	1800-01-01T00:00:00	1800-01-01T00:00:00	""
