﻿_id	code	acronym	validFrom	effectiveFrom	effectiveTo	group_of_methods	method_of_detection	determination_method	determinant	loq
1	369000001	1	1800-01-01T00:00:00	1800-01-01T00:00:00	""	CEN/ISO	M	ČSN EN 16192	48000192	""
2	369000002	2	1800-01-01T00:00:00	1800-01-01T00:00:00	""	CEN/ISO	M	ČSN EN ISO 11732	48000192	""
3	369000003	3	1800-01-01T00:00:00	1800-01-01T00:00:00	""	CEN/ISO	M	ČSN EN ISO 13395	48000192	""
4	369000004	4	1800-01-01T00:00:00	1800-01-01T00:00:00	""	CRM	M	STN 75 7435	48000192	""
5	369000005	5	1800-01-01T00:00:00	1800-01-01T00:00:00	""	CEN/ISO	M	STN EN ISO 11905-1	48000192	""
6	369000006	6	1800-01-01T00:00:00	1800-01-01T00:00:00	""	CEN/ISO	M	STN EN 12260	48000192	""
7	369000007	7	1800-01-01T00:00:00	1800-01-01T00:00:00	""	CEN/ISO	M	STN EN 25663	48000192	""
8	369000008	8	1800-01-01T00:00:00	1800-01-01T00:00:00	""	CEN/ISO	M	STN EN 26777	48000192	""
9	369000009	9	1800-01-01T00:00:00	1800-01-01T00:00:00	""	CEN/ISO	M	STN ISO 5664	48000192	""
10	369000010	10	1800-01-01T00:00:00	1800-01-01T00:00:00	""	CEN/ISO	M	STN ISO 10048	48000192	""
11	369000011	11	1800-01-01T00:00:00	1800-01-01T00:00:00	""	CEN/ISO	M	STN ISO 7150-1	48000192	""
12	369000012	12	1800-01-01T00:00:00	1800-01-01T00:00:00	""	CEN/ISO	M	STN ISO 7890-3	48000192	""
13	369000013	13	1800-01-01T00:00:00	1800-01-01T00:00:00	""	CEN/ISO	M	STN EN ISO 11885	48000183	""
14	369000014	14	1800-01-01T00:00:00	1800-01-01T00:00:00	""	CEN/ISO	M	STN EN ISO 15681-1	48000183	""
15	369000015	15	1800-01-01T00:00:00	1800-01-01T00:00:00	""	CEN/ISO	M	STN EN 1189 (75 7465)	48000183	""
16	369000016	16	1800-01-01T00:00:00	1800-01-01T00:00:00	""	CEN/ISO	M	STN EN 13346	48000183	""
17	369000017	17	1800-01-01T00:00:00	1800-01-01T00:00:00	""	CEN/ISO	M	STN EN ISO 6878	48000183	""
18	369000018	18	1800-01-01T00:00:00	1800-01-01T00:00:00	""	CEN/ISO	M	STN ISO 6439	48000183	""
19	369000019	19	1800-01-01T00:00:00	1800-01-01T00:00:00	""	CEN/ISO	M	ČSN ISO 17378-2	48000012	""
20	369000020	20	1800-01-01T00:00:00	1800-01-01T00:00:00	""	ALT	M	EPA Method 7062	48000012	""
21	369000021	21	1800-01-01T00:00:00	1800-01-01T00:00:00	""	ALT	M	EPA Method 7742	48000012	""
22	369000022	22	1800-01-01T00:00:00	1800-01-01T00:00:00	""	CEN/ISO	M	STN EN ISO 11885	48000012	""
23	369000023	23	1800-01-01T00:00:00	1800-01-01T00:00:00	""	CEN/ISO	M	STN EN ISO 15586	48000012	""
24	369000024	24	1800-01-01T00:00:00	1800-01-01T00:00:00	""	CEN/ISO	M	STN EN ISO 17294-2	48000012	""
25	369000025	25	1800-01-01T00:00:00	1800-01-01T00:00:00	""	ALT	M	EPA Method 200.5	48000010	""
26	369000026	26	1800-01-01T00:00:00	1800-01-01T00:00:00	""	ALT	M	EPA Method 200.7	48000010	""
27	369000027	27	1800-01-01T00:00:00	1800-01-01T00:00:00	""	ALT	M	EPA Method 6010	48000010	""
28	369000028	28	1800-01-01T00:00:00	1800-01-01T00:00:00	""	CEN/ISO	M	STN EN ISO 10523	48000010	""
29	369000029	29	1800-01-01T00:00:00	1800-01-01T00:00:00	""	CEN/ISO	M	STN EN ISO 11885	48000010	""
30	369000030	30	1800-01-01T00:00:00	1800-01-01T00:00:00	""	CEN/ISO	M	STN EN ISO 15586	48000010	""
31	369000031	31	1800-01-01T00:00:00	1800-01-01T00:00:00	""	CEN/ISO	M	STN EN ISO 17294-2	48000010	""
32	369000032	32	1800-01-01T00:00:00	1800-01-01T00:00:00	""	ALT	M	EPA Method 7130	48000010	""
33	369000033	33	1800-01-01T00:00:00	1800-01-01T00:00:00	""	CEN/ISO	M	STN EN ISO 5961	48000010	""
34	369000034	34	1800-01-01T00:00:00	1800-01-01T00:00:00	""	CEN/ISO	M	STN ISO 8288	48000010	""
35	369000035	35	1800-01-01T00:00:00	1800-01-01T00:00:00	""	CEN/ISO	M	ČSN EN 16192	48000014	""
36	369000036	36	1800-01-01T00:00:00	1800-01-01T00:00:00	""	CEN/ISO	M	ČSN EN 15192	48000014	""
37	369000037	37	1800-01-01T00:00:00	1800-01-01T00:00:00	""	CEN/ISO	M	EN ISO 11969	48000014	""
38	369000038	38	1800-01-01T00:00:00	1800-01-01T00:00:00	""	ALT	M	EPA Method 200.5	48000014	""
39	369000039	39	1800-01-01T00:00:00	1800-01-01T00:00:00	""	ALT	M	EPA Method 200.7	48000014	""
40	369000040	40	1800-01-01T00:00:00	1800-01-01T00:00:00	""	ALT	M	EPA Method 6010	48000014	""
41	369000041	41	1800-01-01T00:00:00	1800-01-01T00:00:00	""	CEN/ISO	M	STN EN 1233	48000014	""
42	369000042	42	1800-01-01T00:00:00	1800-01-01T00:00:00	""	CEN/ISO	M	STN EN ISO 11885	48000014	""
43	369000043	43	1800-01-01T00:00:00	1800-01-01T00:00:00	""	CEN/ISO	M	STN EN ISO 15586	48000014	""
44	369000044	44	1800-01-01T00:00:00	1800-01-01T00:00:00	""	CEN/ISO	M	STN EN ISO 17294-2	48000014	""
45	369000045	45	1800-01-01T00:00:00	1800-01-01T00:00:00	""	CEN/ISO	M	STN ISO 11083	48000014	""
46	369000046	46	1800-01-01T00:00:00	1800-01-01T00:00:00	""	CEN/ISO	M	STN ISO 8288	48000014	""
47	369000047	47	1800-01-01T00:00:00	1800-01-01T00:00:00	""	ALT	M	EPA Method 200.5	48000013	""
48	369000048	48	1800-01-01T00:00:00	1800-01-01T00:00:00	""	ALT	M	EPA Method 200.7	48000013	""
49	369000049	49	1800-01-01T00:00:00	1800-01-01T00:00:00	""	ALT	M	EPA Method 6010	48000013	""
50	369000050	50	1800-01-01T00:00:00	1800-01-01T00:00:00	""	ALT	M	EPA Method 7210	48000013	""
51	369000051	51	1800-01-01T00:00:00	1800-01-01T00:00:00	""	CEN/ISO	M	STN EN ISO 11885	48000013	""
52	369000052	52	1800-01-01T00:00:00	1800-01-01T00:00:00	""	CEN/ISO	M	STN EN ISO 15586	48000013	""
53	369000053	53	1800-01-01T00:00:00	1800-01-01T00:00:00	""	CEN/ISO	M	STN EN ISO 17294-2	48000013	""
54	369000054	54	1800-01-01T00:00:00	1800-01-01T00:00:00	""	CEN/ISO	M	STN ISO 8288	48000013	""
55	369000055	55	1800-01-01T00:00:00	1800-01-01T00:00:00	""	CRM	M	ČSN 75 7440	48000009	""
56	369000056	56	1800-01-01T00:00:00	1800-01-01T00:00:00	""	CEN/ISO	M	STN EN 12338	48000009	""
57	369000057	57	1800-01-01T00:00:00	1800-01-01T00:00:00	""	CEN/ISO	M	STN EN ISO 17294-2	48000009	""
58	369000058	58	1800-01-01T00:00:00	1800-01-01T00:00:00	""	CEN/ISO	M	STN EN 1483	48000009	""
59	369000059	59	1800-01-01T00:00:00	1800-01-01T00:00:00	""	CEN/ISO	M	STN EN ISO 17852	48000009	""
60	369000060	60	1800-01-01T00:00:00	1800-01-01T00:00:00	""	ALT	M	EPA Method 200.5	48008181	""
61	369000061	61	1800-01-01T00:00:00	1800-01-01T00:00:00	""	ALT	M	EPA Method 200.7	48008181	""
62	369000062	62	1800-01-01T00:00:00	1800-01-01T00:00:00	""	ALT	M	EPA Method 6010	48008181	""
63	369000063	63	1800-01-01T00:00:00	1800-01-01T00:00:00	""	ALT	M	EPA Method 7520	48008181	""
64	369000064	64	1800-01-01T00:00:00	1800-01-01T00:00:00	""	CEN/ISO	M	STN EN ISO 11885	48008181	""
65	369000065	65	1800-01-01T00:00:00	1800-01-01T00:00:00	""	CEN/ISO	M	STN EN ISO 15586	48008181	""
66	369000066	66	1800-01-01T00:00:00	1800-01-01T00:00:00	""	CEN/ISO	M	ČSN EN 16192	48008181	""
67	369000067	67	1800-01-01T00:00:00	1800-01-01T00:00:00	""	CEN/ISO	M	STN EN ISO 17294-2	48008181	""
68	369000068	68	1800-01-01T00:00:00	1800-01-01T00:00:00	""	CEN/ISO	M	STN ISO 8288	48008181	""
69	369000069	69	1800-01-01T00:00:00	1800-01-01T00:00:00	""	CEN/ISO	M	ČSN EN 16192	48000011	""
70	369000070	70	1800-01-01T00:00:00	1800-01-01T00:00:00	""	ALT	M	EPA Method 200.5	48000011	""
71	369000071	71	1800-01-01T00:00:00	1800-01-01T00:00:00	""	ALT	M	EPA Method 200.7	48000011	""
72	369000072	72	1800-01-01T00:00:00	1800-01-01T00:00:00	""	ALT	M	EPA Method 6010	48000011	""
73	369000073	73	1800-01-01T00:00:00	1800-01-01T00:00:00	""	CEN/ISO	M	STN EN ISO 11885	48000011	""
74	369000074	74	1800-01-01T00:00:00	1800-01-01T00:00:00	""	CEN/ISO	M	STN EN ISO 15586	48000011	""
75	369000075	75	1800-01-01T00:00:00	1800-01-01T00:00:00	""	CEN/ISO	M	STN EN ISO 17294-2	48000011	""
76	369000076	76	1800-01-01T00:00:00	1800-01-01T00:00:00	""	CEN/ISO	M	STN ISO 8288	48000011	""
77	369000077	77	1800-01-01T00:00:00	1800-01-01T00:00:00	""	CEN/ISO	M	ČSN EN 16192	48000017	""
78	369000078	78	1800-01-01T00:00:00	1800-01-01T00:00:00	""	ALT	M	EPA Method 200.5	48000017	""
79	369000079	79	1800-01-01T00:00:00	1800-01-01T00:00:00	""	ALT	M	EPA Method 200.7	48000017	""
80	369000080	80	1800-01-01T00:00:00	1800-01-01T00:00:00	""	ALT	M	EPA Method 6010	48000017	""
81	369000081	81	1800-01-01T00:00:00	1800-01-01T00:00:00	""	ALT	M	EPA Method 7950	48000017	""
82	369000082	82	1800-01-01T00:00:00	1800-01-01T00:00:00	""	CEN/ISO	M	STN EN ISO 11885	48000017	""
83	369000083	83	1800-01-01T00:00:00	1800-01-01T00:00:00	""	CEN/ISO	M	STN ISO 8288	48000017	""
84	369000084	84	1800-01-01T00:00:00	1800-01-01T00:00:00	""	CEN/ISO	M	STN EN ISO 6468	48000017	""
85	369000085	85	1800-01-01T00:00:00	1800-01-01T00:00:00	""	CEN/ISO	M	STN EN ISO 10695	48000584	""
86	369000086	86	1800-01-01T00:00:00	1800-01-01T00:00:00	""	CEN/ISO	M	STN EN ISO 11369	48000584	""
87	369000087	87	1800-01-01T00:00:00	1800-01-01T00:00:00	""	CEN/ISO	M	STN EN ISO 6468	48000584	""
88	369000088	88	1800-01-01T00:00:00	1800-01-01T00:00:00	""	CEN/ISO	M	STN EN ISO 10301	48008187	""
89	369000089	89	1800-01-01T00:00:00	1800-01-01T00:00:00	""	CEN/ISO	M	STN EN ISO 15680	48008187	""
90	369000090	90	1800-01-01T00:00:00	1800-01-01T00:00:00	""	CEN/ISO	M	STN EN ISO 10301	48000333	""
91	369000091	91	1800-01-01T00:00:00	1800-01-01T00:00:00	""	CEN/ISO	M	STN EN ISO 15680	48000333	""
92	369000092	92	1800-01-01T00:00:00	1800-01-01T00:00:00	""	CEN/ISO	M	ČSN EN ISO 9562	48000680	""
93	369000093	93	1800-01-01T00:00:00	1800-01-01T00:00:00	""	CEN/ISO	M	EN ISO 11969	48000680	""
94	369000094	94	1800-01-01T00:00:00	1800-01-01T00:00:00	""	CEN/ISO	M	STN EN ISO 11885	48000680	""
95	369000095	95	1800-01-01T00:00:00	1800-01-01T00:00:00	""	Alt	M	EPA Method 9023	48000680	""
96	369000096	96	1800-01-01T00:00:00	1800-01-01T00:00:00	""	CEN/ISO	M	STN EN ISO 9562	48000680	""
97	369000097	97	1800-01-01T00:00:00	1800-01-01T00:00:00	""	CEN/ISO	M	STN EN ISO 6468	48000516	""
98	369000098	98	1800-01-01T00:00:00	1800-01-01T00:00:00	""	CEN/ISO	M	STN EN ISO 6468	48000511	""
99	369000099	99	1800-01-01T00:00:00	1800-01-01T00:00:00	""	CEN/ISO	M	STN EN ISO 6468	48000513	""
100	369000100	100	1800-01-01T00:00:00	1800-01-01T00:00:00	""	CEN/ISO	M	STN EN ISO 6468	48000541	""
101	369000101	101	1800-01-01T00:00:00	1800-01-01T00:00:00	""	CEN/ISO	M	STN EN ISO 6468	48000568	""
102	369000102	102	1800-01-01T00:00:00	1800-01-01T00:00:00	""	CEN/ISO	M	STN EN ISO 10301	48000327	""
103	369000103	103	1800-01-01T00:00:00	1800-01-01T00:00:00	""	CEN/ISO	M	STN EN ISO 10695	48000327	""
104	369000104	104	1800-01-01T00:00:00	1800-01-01T00:00:00	""	CEN/ISO	M	STN EN ISO 15680	48000327	""
105	369000105	105	1800-01-01T00:00:00	1800-01-01T00:00:00	""	CRM	M	STN 75 7550	48000325	""
106	369000106	106	1800-01-01T00:00:00	1800-01-01T00:00:00	""	CEN/ISO	M	STN EN ISO 10301	48000325	""
107	369000107	107	1800-01-01T00:00:00	1800-01-01T00:00:00	""	CEN/ISO	M	STN EN ISO 10301	48000538	""
108	369000108	108	1800-01-01T00:00:00	1800-01-01T00:00:00	""	CEN/ISO	M	STN EN ISO 6468	48000538	""
109	369000109	109	1800-01-01T00:00:00	1800-01-01T00:00:00	""	CEN/ISO	M	STN EN ISO 10301	48000326	""
110	369000110	110	1800-01-01T00:00:00	1800-01-01T00:00:00	""	CEN/ISO	M	STN EN ISO 15680	48000326	""
111	369000111	111	1800-01-01T00:00:00	1800-01-01T00:00:00	""	CEN/ISO	M	STN EN ISO 10301	48000322	""
112	369000112	112	1800-01-01T00:00:00	1800-01-01T00:00:00	""	CEN/ISO	M	STN EN ISO 15680	48000322	""
113	369000113	113	1800-01-01T00:00:00	1800-01-01T00:00:00	""	CEN/ISO	M	STN EN ISO 15680	48008185	""
114	369000114	114	1800-01-01T00:00:00	1800-01-01T00:00:00	""	CRM	M	ČSN 75 7554	48000489	""
115	369000115	115	1800-01-01T00:00:00	1800-01-01T00:00:00	""	CEN/ISO	M	ČSN EN ISO 6468	48000489	""
116	369000116	116	1800-01-01T00:00:00	1800-01-01T00:00:00	""	ALT	M	EPA Method 8000C	48000489	""
117	369000117	117	1800-01-01T00:00:00	1800-01-01T00:00:00	""	ALT	M	EPA Method 8270	48000489	""
118	369000118	118	1800-01-01T00:00:00	1800-01-01T00:00:00	""	CRM	M	STN 75 7554	48000489	""
119	369000119	119	1800-01-01T00:00:00	1800-01-01T00:00:00	""	CEN/ISO	M	STN EN ISO 17993	48000489	""
120	369000120	120	1800-01-01T00:00:00	1800-01-01T00:00:00	""	CEN/ISO	M	ČSN EN ISO 6468	48000743	""
121	369000121	121	1800-01-01T00:00:00	1800-01-01T00:00:00	""	ALT	M	EPA Method 8000C	48000743	""
122	369000122	122	1800-01-01T00:00:00	1800-01-01T00:00:00	""	ALT	M	EPA Method 8270	48000743	""
123	369000123	123	1800-01-01T00:00:00	1800-01-01T00:00:00	""	CEN/ISO	M	ISO 11423-1	48000743	""
124	369000124	124	1800-01-01T00:00:00	1800-01-01T00:00:00	""	CEN/ISO	M	ISO 11423-2	48000743	""
125	369000125	125	1800-01-01T00:00:00	1800-01-01T00:00:00	""	CRM	M	STN 75 7550	48000743	""
126	369000126	126	1800-01-01T00:00:00	1800-01-01T00:00:00	""	CEN/ISO	M	STN EN ISO 15680	48000743	""
127	369000127	127	1800-01-01T00:00:00	1800-01-01T00:00:00	""	CEN/ISO	M	STN EN ISO 22032	48010295	""
128	369000128	128	1800-01-01T00:00:00	1800-01-01T00:00:00	""	CEN/ISO	M	STN EN ISO 10301	48010295	""
129	369000129	129	1800-01-01T00:00:00	1800-01-01T00:00:00	""	CRM	M	STN 75 7550	48000747	""
130	369000130	130	1800-01-01T00:00:00	1800-01-01T00:00:00	""	ALT	M	EPA Method 5030	48000747	""
131	369000131	131	1800-01-01T00:00:00	1800-01-01T00:00:00	""	CEN/ISO	M	STN EN ISO 15680	48000747	""
132	369000132	132	1800-01-01T00:00:00	1800-01-01T00:00:00	""	CEN/ISO	M	ČSN EN ISO 6468	48010179	""
133	369000133	133	1800-01-01T00:00:00	1800-01-01T00:00:00	""	ALT	M	EPA Method 8000C	48010179	""
134	369000134	134	1800-01-01T00:00:00	1800-01-01T00:00:00	""	ALT	M	EPA Method 8270	48010179	""
135	369000135	135	1800-01-01T00:00:00	1800-01-01T00:00:00	""	CRM	M	STN 75 7554	48010179	""
136	369000136	136	1800-01-01T00:00:00	1800-01-01T00:00:00	""	CEN/ISO	M	STN EN ISO 15680	48010179	""
137	369000137	137	1800-01-01T00:00:00	1800-01-01T00:00:00	""	CEN/ISO	M	STN EN ISO 17993	48010179	""
138	369000138	138	1800-01-01T00:00:00	1800-01-01T00:00:00	""	CEN/ISO	M	ČSN EN ISO 6468	48000505	""
139	369000139	139	1800-01-01T00:00:00	1800-01-01T00:00:00	""	ALT	M	EPA Method 8270	48000505	""
140	369000140	140	1800-01-01T00:00:00	1800-01-01T00:00:00	""	CEN/ISO	M	STN EN ISO 18856	48000505	""
141	369000141	141	1800-01-01T00:00:00	1800-01-01T00:00:00	""	CEN/ISO	M	STN EN ISO 18857-1	48000238	""
142	369000142	142	1800-01-01T00:00:00	1800-01-01T00:00:00	""	CEN/ISO	M	EN ISO 15586	48000238	""
143	369000143	143	1800-01-01T00:00:00	1800-01-01T00:00:00	""	CEN/ISO	M	STN EN ISO 14402	48000238	""
144	369000144	144	1800-01-01T00:00:00	1800-01-01T00:00:00	""	CEN/ISO	M	STN ISO 6439	48000238	""
145	369000145	145	1800-01-01T00:00:00	1800-01-01T00:00:00	""	CEN/ISO	M	STN ISO 8165-1	48000238	""
146	369000146	146	1800-01-01T00:00:00	1800-01-01T00:00:00	""	CEN/ISO	M	ISO 7981-1	48000484	""
147	369000147	147	1800-01-01T00:00:00	1800-01-01T00:00:00	""	CEN/ISO	M	ISO 7981-2	48000484	""
148	369000148	148	1800-01-01T00:00:00	1800-01-01T00:00:00	""	CRM	M	STN 75 7554	48000484	""
149	369000149	149	1800-01-01T00:00:00	1800-01-01T00:00:00	""	CEN/ISO	M	STN EN ISO 17993	48000484	""
150	369000150	150	1800-01-01T00:00:00	1800-01-01T00:00:00	""	CRM	M	STN 75 7550	48000744	""
151	369000151	151	1800-01-01T00:00:00	1800-01-01T00:00:00	""	CEN/ISO	M	STN EN ISO 15680	48000744	""
152	369000152	152	1800-01-01T00:00:00	1800-01-01T00:00:00	""	CEN/ISO	M	CEN/TS 16692	48000341	""
153	369000153	153	1800-01-01T00:00:00	1800-01-01T00:00:00	""	CEN/ISO	M	STN EN ISO 17353	48000341	""
154	369000154	154	1800-01-01T00:00:00	1800-01-01T00:00:00	""	CEN/ISO	M	STN EN ISO 17353	48000341	""
155	369000155	155	1800-01-01T00:00:00	1800-01-01T00:00:00	""	CEN/ISO	M	STN EN 1484	48000147	""
156	369000156	156	1800-01-01T00:00:00	1800-01-01T00:00:00	""	CEN/ISO	M	STN ISO 15705	48000147	""
157	369000157	157	1800-01-01T00:00:00	1800-01-01T00:00:00	""	CEN/ISO	M	STN ISO 6060 (75 7368)	48000147	""
158	369000158	158	1800-01-01T00:00:00	1800-01-01T00:00:00	""	CRM	M	DIN 38409-4	48000147	""
159	369000159	159	1800-01-01T00:00:00	1800-01-01T00:00:00	""	CEN/ISO	M	STN EN ISO 10301	48000147	""
160	369000160	160	1800-01-01T00:00:00	1800-01-01T00:00:00	""	ALT	C	Výpočet CHSKCr/3	48000147	""
161	369000161	161	1800-01-01T00:00:00	1800-01-01T00:00:00	""	CEN/ISO	M	STN EN ISO 15680	48000754	""
162	369000162	162	1800-01-01T00:00:00	1800-01-01T00:00:00	""	CRM	M	STN 75 7430	48000230	""
163	369000163	163	1800-01-01T00:00:00	1800-01-01T00:00:00	""	CEN/ISO	M	STN EN ISO 10304-1	48000230	""
164	369000164	164	1800-01-01T00:00:00	1800-01-01T00:00:00	""	CRM	M	STN 75 7482	48000230	""
165	369000165	165	1800-01-01T00:00:00	1800-01-01T00:00:00	""	CEN/ISO	M	STN EN ISO 10304-2	48000230	""
166	369000166	166	1800-01-01T00:00:00	1800-01-01T00:00:00	""	CEN/ISO	M	STN EN ISO 10304-4	48000230	""
167	369000167	167	1800-01-01T00:00:00	1800-01-01T00:00:00	""	CEN/ISO	M	STN EN ISO 15682	48000230	""
168	369000168	168	1800-01-01T00:00:00	1800-01-01T00:00:00	""	CEN/ISO	M	STN ISO 9297	48000230	""
169	369000169	169	1800-01-01T00:00:00	1800-01-01T00:00:00	""	CEN/ISO	M	EN ISO 14403	48000241	""
170	369000170	170	1800-01-01T00:00:00	1800-01-01T00:00:00	""	CEN/ISO	M	STN ISO 6703-1	48000241	""
171	369000171	171	1800-01-01T00:00:00	1800-01-01T00:00:00	""	CEN/ISO	M	STN ISO 6703-2	48000241	""
172	369000172	172	1800-01-01T00:00:00	1800-01-01T00:00:00	""	CRM	M	STN 75 7484	48000237	""
173	369000173	173	1800-01-01T00:00:00	1800-01-01T00:00:00	""	CEN/ISO	M	STN EN ISO 10304-1	48000237	""
174	369000174	174	1800-01-01T00:00:00	1800-01-01T00:00:00	""	CEN/ISO	M	STN ISO 10359-1	48000237	""
175	369000175	175	1800-01-01T00:00:00	1800-01-01T00:00:00	""	CEN/ISO	M	STN ISO 10359-2	48000237	""
176	369000176	176	1800-01-01T00:00:00	1800-01-01T00:00:00	""	CRM	M	ČSN 75 7554	48000486	""
177	369000177	177	1800-01-01T00:00:00	1800-01-01T00:00:00	""	CEN/ISO	M	ČSN EN ISO 6468	48000486	""
178	369000178	178	1800-01-01T00:00:00	1800-01-01T00:00:00	""	ALT	M	EPA Method 8000C	48000486	""
179	369000179	179	1800-01-01T00:00:00	1800-01-01T00:00:00	""	ALT	M	EPA Method 8270	48000486	""
180	369000180	180	1800-01-01T00:00:00	1800-01-01T00:00:00	""	CRM	M	STN 75 7554	48000486	""
181	369000181	181	1800-01-01T00:00:00	1800-01-01T00:00:00	""	CEN/ISO	M	STN EN ISO 17993	48000486	""
182	369000182	182	1800-01-01T00:00:00	1800-01-01T00:00:00	""	CRM	M	ČSN 75 7554	48000489	""
183	369000183	183	1800-01-01T00:00:00	1800-01-01T00:00:00	""	CRM	M	STN 75 7554	48000489	""
184	369000184	184	1800-01-01T00:00:00	1800-01-01T00:00:00	""	CEN/ISO	M	STN EN ISO 17993	48000489	""
185	369000185	185	1800-01-01T00:00:00	1800-01-01T00:00:00	""	CEN/ISO	M	STN EN 25813: 1996	48000143	""
186	369000186	186	1800-01-01T00:00:00	1800-01-01T00:00:00	""	CEN/ISO	M	STN 1899	48000160	""
187	369000187	187	1800-01-01T00:00:00	1800-01-01T00:00:00	""	CEN/ISO	M	STN EN ISO 8467	48000145	""
188	369000188	188	1800-01-01T00:00:00	1800-01-01T00:00:00	""	CEN/ISO	M	STN ISO 15705	48000146	""
189	369000189	189	1800-01-01T00:00:00	1800-01-01T00:00:00	""	CEN/ISO	M	STN ISO 10523	48000173	""
190	369000190	190	1800-01-01T00:00:00	1800-01-01T00:00:00	""	CEN/ISO	M	STN 75 7375	48000174	""
191	369000191	191	1800-01-01T00:00:00	1800-01-01T00:00:00	""	CEN/ISO	M	STN EN 27888	48000175	""
192	369000192	192	1800-01-01T00:00:00	1800-01-01T00:00:00	""	CEN/ISO	M	STN EN 872	48000176	""
193	369000193	193	1800-01-01T00:00:00	1800-01-01T00:00:00	""	CEN/ISO	M	STN 75 7373	48008299	""
194	369000194	194	1800-01-01T00:00:00	1800-01-01T00:00:00	""	CEN/ISO	M	STN EN 872	48000196	""
195	369000195	195	1800-01-01T00:00:00	1800-01-01T00:00:00	""	CEN/ISO	M	STN 75 7373	48000197	""
