﻿_id	code	acronym	validFrom	effectiveFrom	effectiveTo	value_type	shmu_id	type_code
1	56000001	1	1800-01-01T00:00:00	1800-01-01T00:00:00	""	44000001	0	0
2	56000002	11	1800-01-01T00:00:00	1800-01-01T00:00:00	""	44000001	1	1
3	56000003	21	1800-01-01T00:00:00	1800-01-01T00:00:00	""	44000001	2	2
4	56000004	31	1800-01-01T00:00:00	1800-01-01T00:00:00	""	44000001	3	3
5	56000005	41	1800-01-01T00:00:00	1800-01-01T00:00:00	""	44000001	4	4
6	56000006	51	1800-01-01T00:00:00	1800-01-01T00:00:00	""	44000001	5	5
7	56000007	61	1800-01-01T00:00:00	1800-01-01T00:00:00	""	44000001	6	6
8	56000008	81	1800-01-01T00:00:00	1800-01-01T00:00:00	""	44000001	8	8
9	56000009	91	1800-01-01T00:00:00	1800-01-01T00:00:00	""	44000001	9	9
10	56000010	101	1800-01-01T00:00:00	1800-01-01T00:00:00	""	44000001	10	10
11	56000011	991	1800-01-01T00:00:00	1800-01-01T00:00:00	""	44000001	11	99
12	56000012	71	1800-01-01T00:00:00	1800-01-01T00:00:00	""	44000001	7	7
13	56000013	12	1800-01-01T00:00:00	1800-01-01T00:00:00	""	44000002	12	1
14	56000014	22	1800-01-01T00:00:00	1800-01-01T00:00:00	""	44000002	13	2
15	56000015	32	1800-01-01T00:00:00	1800-01-01T00:00:00	""	44000002	14	3
16	56000016	42	1800-01-01T00:00:00	1800-01-01T00:00:00	""	44000002	15	4
17	56000017	52	1800-01-01T00:00:00	1800-01-01T00:00:00	""	44000002	16	5
18	56000018	62	1800-01-01T00:00:00	1800-01-01T00:00:00	""	44000002	17	6
19	56000019	72	1800-01-01T00:00:00	1800-01-01T00:00:00	""	44000002	18	7
20	56000020	82	1800-01-01T00:00:00	1800-01-01T00:00:00	""	44000002	19	8
