﻿_id	code	acronym	validFrom	effectiveFrom	effectiveTo	summary	note	unit	limit_kind	determinant_image	chvo_determinant_group	limit_247	determinant
1	355000001	acetochlor	1800-01-01T00:00:00	1800-01-01T00:00:00	""	PL	""	43000047	NMH	PL	354000006	0.1	48003080
2	355000002	acetochlor ESA	1800-01-01T00:00:00	1800-01-01T00:00:00	""	PL	metabolit acetachlóru	43000047	NMH	PL	354000006	0.1	48009394
3	355000003	al	1800-01-01T00:00:00	1800-01-01T00:00:00	""	""	""	43000056	MH	Al	354000007	0.2	48003071
4	355000004	alachlor	1800-01-01T00:00:00	1800-01-01T00:00:00	""	PL	""	43000047	NMH	PL	354000006	0.1	48000542
5	355000005	alachlor ESA	1800-01-01T00:00:00	1800-01-01T00:00:00	""	PL	metabolit alachlóru	43000047	NMH	PL	354000006	0.1	48010435
6	355000006	alachlor OA	1800-01-01T00:00:00	1800-01-01T00:00:00	""	PL	metabolit alachlóru	43000047	NMH	PL	354000006	0.1	48009228
7	355000007	aldrin	1800-01-01T00:00:00	1800-01-01T00:00:00	""	PL	""	43000047	NMH	PL	354000006	0.03	48000517
8	355000008	arzen	1800-01-01T00:00:00	1800-01-01T00:00:00	""	""	""	43000047	NMH	As	354000005	10	48000012
9	355000009	atrazin	1800-01-01T00:00:00	1800-01-01T00:00:00	""	PL	""	43000047	NMH	PL	354000006	0.1	48000584
10	355000010	bentazon	1800-01-01T00:00:00	1800-01-01T00:00:00	""	PL	""	43000047	NMH	PL	354000006	0.1	48008297
11	355000011	benz_b_flu	1800-01-01T00:00:00	1800-01-01T00:00:00	""	PAU	""	43000047	NMH	PAU	354000006	0.1	48000494
12	355000012	benz_k_flu	1800-01-01T00:00:00	1800-01-01T00:00:00	""	PAU	""	43000047	NMH	PAU	354000006	0.1	48008180
13	355000013	benz_peryl	1800-01-01T00:00:00	1800-01-01T00:00:00	""	PAU	""	43000047	NMH	PAU	354000006	0.1	48000496
14	355000014	benz_py	1800-01-01T00:00:00	1800-01-01T00:00:00	""	""	""	43000047	NMH	B(a)P	354000006	0.01	48000485
15	355000015	benzen	1800-01-01T00:00:00	1800-01-01T00:00:00	""	""	""	43000047	NMH	-	354000006	1	48000743
16	355000016	brd_metan	1800-01-01T00:00:00	1800-01-01T00:00:00	""	THM	""	43000047	NMH	THM	354000007	100	48000328
17	355000017	bromof	1800-01-01T00:00:00	1800-01-01T00:00:00	""	THM	""	43000047	NMH	THM	354000007	100	48000330
18	355000018	C007	1800-01-01T00:00:00	1800-01-01T00:00:00	""	""	""	43000045	MH	A254	354000008	0.08	48000236
19	355000019	C008	1800-01-01T00:00:00	1800-01-01T00:00:00	""	""	""	43000056	NMH	F-	354000005	1.5	48000237
20	355000020	carbendazim	1800-01-01T00:00:00	1800-01-01T00:00:00	""	PL	poslovenč.,pôvodne carbendazim	43000047	NMH	PL	354000006	0.1	48009025
21	355000021	carboxin	1800-01-01T00:00:00	1800-01-01T00:00:00	""	PL	""	43000047	NMH	PL	354000006	0.1	48000554
22	355000022	cd	1800-01-01T00:00:00	1800-01-01T00:00:00	""	""	""	43000047	NMH	Cd	354000005	5	48000010
23	355000023	cl	1800-01-01T00:00:00	1800-01-01T00:00:00	""	""	""	43000056	MH	Cl-	354000008	250	48000230
24	355000024	clopyralid	1800-01-01T00:00:00	1800-01-01T00:00:00	""	PL	""	43000047	NMH	PL	354000006	0.1	48000560
25	355000025	cn	1800-01-01T00:00:00	1800-01-01T00:00:00	""	""	""	43000056	NMH	CN-	354000005	0.05	48000241
26	355000026	cr	1800-01-01T00:00:00	1800-01-01T00:00:00	""	""	""	43000047	NMH	Cr	354000005	50	48000014
27	355000027	cu	1800-01-01T00:00:00	1800-01-01T00:00:00	""	""	""	43000047	MH	Cu	354000005	2000	48000013
28	355000028	cyproconazol	1800-01-01T00:00:00	1800-01-01T00:00:00	""	PL	cyprokonazol	43000047	NMH	PL	354000006	0.1	48009225
29	355000029	d_ben_12	1800-01-01T00:00:00	1800-01-01T00:00:00	""	DCB	""	43000047	MH	DCB	354000006	0.3	48000750
30	355000030	d_ben_13	1800-01-01T00:00:00	1800-01-01T00:00:00	""	DCB	""	43000047	MH	DCB	354000006	0.3	48000749
31	355000031	d_ben_14	1800-01-01T00:00:00	1800-01-01T00:00:00	""	DCB	""	43000047	MH	DCB	354000006	0.3	48003192
32	355000032	d_etan_12	1800-01-01T00:00:00	1800-01-01T00:00:00	""	""	""	43000047	NMH	DCA	354000006	3	48008187
33	355000033	d_m_amid	1800-01-01T00:00:00	1800-01-01T00:00:00	""	PL	""	43000047	NMH	PL	354000006	0.1	48008287
34	355000034	ddd	1800-01-01T00:00:00	1800-01-01T00:00:00	""	PL	""	43000047	NMH	PL	354000006	0.1	48000563
35	355000035	dde	1800-01-01T00:00:00	1800-01-01T00:00:00	""	PL	""	43000047	NMH	PL	354000006	0.1	48000564
36	355000036	ddt	1800-01-01T00:00:00	1800-01-01T00:00:00	""	PL	""	43000047	NMH	PL	354000006	0.1	48000520
37	355000037	de_atrazin	1800-01-01T00:00:00	1800-01-01T00:00:00	""	PL	""	43000047	NMH	PL	354000006	0.1	48008163
38	355000038	des_dipham	1800-01-01T00:00:00	1800-01-01T00:00:00	""	PL	""	43000047	NMH	PL	354000006	0.1	48000596
39	355000039	desetylterbutylazin	1800-01-01T00:00:00	1800-01-01T00:00:00	""	PL	desetylterbutylazin	43000047	NMH	PL	354000006	0.1	48009393
40	355000040	dchf_24	1800-01-01T00:00:00	1800-01-01T00:00:00	""	""	""	43000047	MH	DCP	354000007	2	48000717
41	355000041	di_atrazin	1800-01-01T00:00:00	1800-01-01T00:00:00	""	PL	""	43000047	NMH	PL	354000006	0.1	48000592
42	355000042	dicamba	1800-01-01T00:00:00	1800-01-01T00:00:00	""	PL	""	43000047	NMH	PL	354000006	0.1	48000559
43	355000043	dield	1800-01-01T00:00:00	1800-01-01T00:00:00	""	PL	""	43000047	NMH	PL	354000006	0.03	48008285
44	355000044	dimetachl	1800-01-01T00:00:00	1800-01-01T00:00:00	""	PL	""	43000047	NMH	PL	354000006	0.1	48000619
45	355000045	diuron	1800-01-01T00:00:00	1800-01-01T00:00:00	""	PL	""	43000047	NMH	PL	354000006	0.1	48000546
46	355000046	E005	1800-01-01T00:00:00	1800-01-01T00:00:00	""	""	""	43000054	NMH	EK	354000004	0	48000061
47	355000047	E008	1800-01-01T00:00:00	1800-01-01T00:00:00	""	""	""	43000074	NMH	EC	354000004	0	48000064
48	355000048	E009	1800-01-01T00:00:00	1800-01-01T00:00:00	""	""	""	43000023	MH	VB	354000004	0	48000065
49	355000049	E010	1800-01-01T00:00:00	1800-01-01T00:00:00	""	""	""	43000023	MH	MM	354000004	0	48000066
50	355000050	E013	1800-01-01T00:00:00	1800-01-01T00:00:00	""	""	""	43000074	MH	KB	354000004	0	48003073
51	355000051	E015	1800-01-01T00:00:00	1800-01-01T00:00:00	""	""	""	43000074	NMH	EK	354000004	0	48000067
52	355000052	E026	1800-01-01T00:00:00	1800-01-01T00:00:00	""	""	""	43000016	MH	AB	354000004	10	48000076
53	355000053	E085	1800-01-01T00:00:00	1800-01-01T00:00:00	""	""	""	43000054	MH	KM36	354000004	20	48000109
54	355000054	E086	1800-01-01T00:00:00	1800-01-01T00:00:00	""	""	""	43000054	MH	KM22	354000004	100	48000110
55	355000055	E093	1800-01-01T00:00:00	1800-01-01T00:00:00	""	""	""	43000023	MH	-	354000004	10	48000117
56	355000056	E094	1800-01-01T00:00:00	1800-01-01T00:00:00	""	""	""	43000023	MH	MO	354000004	30	48000118
57	355000057	E095	1800-01-01T00:00:00	1800-01-01T00:00:00	""	""	""	43000023	MH	ŽO	354000004	0	48000119
58	355000058	endr	1800-01-01T00:00:00	1800-01-01T00:00:00	""	PL	""	43000047	NMH	PL	354000006	0.1	48003198
59	355000059	ensulfan	1800-01-01T00:00:00	1800-01-01T00:00:00	""	PL	""	43000047	NMH	PL	354000006	0.1	48010523
60	355000060	ethofum	1800-01-01T00:00:00	1800-01-01T00:00:00	""	PL	""	43000047	NMH	PL	354000006	0.1	48000597
61	355000061	F001	1800-01-01T00:00:00	1800-01-01T00:00:00	""	""	""	43000024	IH	aVcα	354000010	100	48000653
62	355000062	F002	1800-01-01T00:00:00	1800-01-01T00:00:00	""	""	""	43000024	IH	aVcβ	354000010	500	48000654
63	355000063	fe_celk	1800-01-01T00:00:00	1800-01-01T00:00:00	""	""	""	43000056	MH	Fe	354000008	0.2	48000177
64	355000064	fen_morph	1800-01-01T00:00:00	1800-01-01T00:00:00	""	PL	""	43000047	NMH	PL	354000006	0.1	48008288
65	355000065	h_atrazin	1800-01-01T00:00:00	1800-01-01T00:00:00	""	PL	""	43000047	NMH	PL	354000006	0.1	48010296
66	355000066	h_terbutyl	1800-01-01T00:00:00	1800-01-01T00:00:00	""	PL	""	43000047	NMH	PL	354000006	0.1	48010297
67	355000067	hepta	1800-01-01T00:00:00	1800-01-01T00:00:00	""	PL	""	43000047	NMH	PL	354000006	0.03	48000516
68	355000068	hexa_ben	1800-01-01T00:00:00	1800-01-01T00:00:00	""	PL	""	43000047	NMH	PL	354000006	0.1	48000511
69	355000069	hg	1800-01-01T00:00:00	1800-01-01T00:00:00	""	""	""	43000047	NMH	Hg	354000005	1	48000009
70	355000070	ch_ben	1800-01-01T00:00:00	1800-01-01T00:00:00	""	""	""	43000047	MH	MCB	354000006	10	48000746
71	355000071	ch_dbr_met	1800-01-01T00:00:00	1800-01-01T00:00:00	""	THM	""	43000047	NMH	THM	354000007	100	48000329
72	355000072	ch_fenvin	1800-01-01T00:00:00	1800-01-01T00:00:00	""	PL	""	43000047	NMH	PL	354000006	0.1	48000544
73	355000073	ch_propham	1800-01-01T00:00:00	1800-01-01T00:00:00	""	PL	""	43000047	NMH	PL	354000006	0.1	48008278
74	355000074	ch_pyrif	1800-01-01T00:00:00	1800-01-01T00:00:00	""	PL	""	43000047	NMH	PL	354000006	0.1	48000545
75	355000075	ch_pyrif_m	1800-01-01T00:00:00	1800-01-01T00:00:00	""	PL	""	43000047	NMH	PL	354000006	0.1	48000557
76	355000076	ch_toluron	1800-01-01T00:00:00	1800-01-01T00:00:00	""	PL	""	43000047	NMH	PL	354000006	0.1	48000553
77	355000077	chl_dazon	1800-01-01T00:00:00	1800-01-01T00:00:00	""	PL	""	43000047	NMH	PL	354000006	0.1	48000558
78	355000078	chl_form	1800-01-01T00:00:00	1800-01-01T00:00:00	""	THM	""	43000047	NMH	THM	354000007	100	48000322
79	355000079	chloreten	1800-01-01T00:00:00	1800-01-01T00:00:00	""	""	""	43000047	NMH	-	354000006	0.5	48008185
80	355000080	Chloridazon desphenyl	1800-01-01T00:00:00	1800-01-01T00:00:00	""	PL	metabolit chloridazónu	43000047	NMH	PL	354000006	0.1	48010518
81	355000081	Chloridazon methyl desphenyl	1800-01-01T00:00:00	1800-01-01T00:00:00	""	PL	metabolit chloridazónu	43000047	NMH	PL	354000006	0.1	48010515
82	355000082	chlorsulfuron	1800-01-01T00:00:00	1800-01-01T00:00:00	""	PL	""	43000047	NMH	PL	354000006	0.1	48010438
83	355000083	chsk_mn	1800-01-01T00:00:00	1800-01-01T00:00:00	""	""	""	43000056	MH	CHSKMn	354000008	3	48000145
84	355000084	i_proturon	1800-01-01T00:00:00	1800-01-01T00:00:00	""	PL	""	43000047	NMH	PL	354000006	0.1	48002301
85	355000085	ind_py	1800-01-01T00:00:00	1800-01-01T00:00:00	""	PAU	""	43000047	NMH	PAU	354000006	0.1	48000497
86	355000086	isodrin	1800-01-01T00:00:00	1800-01-01T00:00:00	""	PL	""	43000047	NMH	PL	354000006	0.1	48000536
87	355000087	kys_2_4_d	1800-01-01T00:00:00	1800-01-01T00:00:00	""	PL	""	43000047	NMH	PL	354000006	0.1	48000531
88	355000088	lindan	1800-01-01T00:00:00	1800-01-01T00:00:00	""	PL	""	43000047	NMH	PL	354000006	0.1	48000513
89	355000089	linuron	1800-01-01T00:00:00	1800-01-01T00:00:00	""	PL	""	43000047	NMH	PL	354000006	0.1	48000620
90	355000090	mcpa	1800-01-01T00:00:00	1800-01-01T00:00:00	""	PL	""	43000047	NMH	PL	354000006	0.1	48000532
91	355000091	mcpb	1800-01-01T00:00:00	1800-01-01T00:00:00	""	PL	""	43000047	NMH	PL	354000006	0.1	48000556
92	355000092	mcpp	1800-01-01T00:00:00	1800-01-01T00:00:00	""	PL	""	43000047	NMH	PL	354000006	0.1	48000555
93	355000093	metamitron	1800-01-01T00:00:00	1800-01-01T00:00:00	""	PL	""	43000047	NMH	PL	354000006	0.1	48000591
94	355000094	metazachl	1800-01-01T00:00:00	1800-01-01T00:00:00	""	PL	""	43000047	NMH	PL	354000006	0.1	48008293
95	355000095	Metazachlór ESA	1800-01-01T00:00:00	1800-01-01T00:00:00	""	PL	metabolit metazachlóru	43000047	NMH	PL	354000006	0.1	48009229
96	355000096	Metazachlór OA	1800-01-01T00:00:00	1800-01-01T00:00:00	""	PL	""	43000047	NMH	PL	354000006	0.1	48009230
97	355000097	methalin	1800-01-01T00:00:00	1800-01-01T00:00:00	""	PL	""	43000047	NMH	PL	354000006	0.1	48000548
98	355000098	metolachlor	1800-01-01T00:00:00	1800-01-01T00:00:00	""	PL	""	43000047	NMH	PL	354000006	0.1	48000535
99	355000099	Metolachlór ESA	1800-01-01T00:00:00	1800-01-01T00:00:00	""	PL	""	43000047	NMH	PL	354000006	0.1	48009231
100	355000100	Metolachlór OA	1800-01-01T00:00:00	1800-01-01T00:00:00	""	PL	""	43000047	NMH	PL	354000006	0.1	48010054
101	355000101	metox	1800-01-01T00:00:00	1800-01-01T00:00:00	""	PL	""	43000047	NMH	PL	354000006	0.1	48000521
102	355000102	mg	1800-01-01T00:00:00	1800-01-01T00:00:00	""	""	""	43000056	MH	Mg	354000009	125	48000233
103	355000103	mn	1800-01-01T00:00:00	1800-01-01T00:00:00	""	""	""	43000056	MH	Mn	354000008	0.05	48000178
104	355000104	na	1800-01-01T00:00:00	1800-01-01T00:00:00	""	""	""	43000056	MH	Na	354000008	200	48000234
105	355000105	nh4	1800-01-01T00:00:00	1800-01-01T00:00:00	""	""	""	43000056	MH	NH4+	354000008	0.5	48008300
106	355000106	ni	1800-01-01T00:00:00	1800-01-01T00:00:00	""	""	""	43000047	NMH	Ni	354000005	20	48008181
107	355000107	nicosulfuron	1800-01-01T00:00:00	1800-01-01T00:00:00	""	PL	poslovenč.,pôvodne nicosulfuron	43000047	NMH	PL	354000006	0.1	48009226
108	355000108	no2	1800-01-01T00:00:00	1800-01-01T00:00:00	""	Pomer NO2- + NO3-	""	43000056	NMH	NO2-	354000005	0.5	48000193
109	355000109	no3	1800-01-01T00:00:00	1800-01-01T00:00:00	""	Pomer NO2- + NO3-	""	43000056	NMH	NO3-	354000005	50	48000194
110	355000110	P023	1800-01-01T00:00:00	1800-01-01T00:00:00	""	PL	""	43000047	NMH	PL	354000006	0.1	48000512
111	355000111	P024	1800-01-01T00:00:00	1800-01-01T00:00:00	""	PL	""	43000047	NMH	PL	354000006	0.1	48003197
112	355000112	P043	1800-01-01T00:00:00	1800-01-01T00:00:00	""	PL	""	43000047	NMH	PL	354000006	0.1	48000528
113	355000113	pb	1800-01-01T00:00:00	1800-01-01T00:00:00	""	""	""	43000047	NMH	Pb	354000005	10	48000011
114	355000114	PCE_TCE	1800-01-01T00:00:00	1800-01-01T00:00:00	""	suma PCE_TCE	""	43000047	NMH	PCE+TCE	354000006	10	48010405
115	355000115	penta_ben	1800-01-01T00:00:00	1800-01-01T00:00:00	""	PL	""	43000047	NMH	PL	354000006	0.1	48000541
116	355000116	ph_t	1800-01-01T00:00:00	1800-01-01T00:00:00	""	""	""	43000045	MH	pH	354000008	6.5 - 9.5	48000173
117	355000117	phe_dipham	1800-01-01T00:00:00	1800-01-01T00:00:00	""	PL	""	43000047	NMH	PL	354000006	0.1	48000552
118	355000118	pomer_no3_no2	1800-01-01T00:00:00	1800-01-01T00:00:00	""	""	""	43000045	NMH	Pomer NO2- + NO3-	354000005	1	48009205
119	355000119	prochloraz	1800-01-01T00:00:00	1800-01-01T00:00:00	""	PL	""	43000047	NMH	PL	354000006	0.1	48008292
120	355000120	prometryn	1800-01-01T00:00:00	1800-01-01T00:00:00	""	PL	""	43000047	NMH	PL	354000006	0.1	48000585
121	355000121	propazin	1800-01-01T00:00:00	1800-01-01T00:00:00	""	PL	""	43000047	NMH	PL	354000006	0.1	48000588
122	355000122	propiconaz	1800-01-01T00:00:00	1800-01-01T00:00:00	""	PL	""	43000047	NMH	PL	354000006	0.1	48008289
123	355000123	propisochl	1800-01-01T00:00:00	1800-01-01T00:00:00	""	PL	""	43000047	NMH	PL	354000006	0.1	48008290
124	355000124	sb	1800-01-01T00:00:00	1800-01-01T00:00:00	""	""	""	43000047	NMH	Sb	354000005	5	48000027
125	355000125	se	1800-01-01T00:00:00	1800-01-01T00:00:00	""	""	""	43000047	NMH	Se	354000005	10	48000021
126	355000126	simazin	1800-01-01T00:00:00	1800-01-01T00:00:00	""	PL	""	43000047	NMH	PL	354000006	0.1	48000589
127	355000127	s-metolach	1800-01-01T00:00:00	1800-01-01T00:00:00	""	PL	""	43000047	NMH	PL	354000006	0.1	48008291
128	355000128	so4	1800-01-01T00:00:00	1800-01-01T00:00:00	""	""	""	43000056	MH	SO42-	354000008	250	48000231
129	355000129	suma_DCB	1800-01-01T00:00:00	1800-01-01T00:00:00	""	suma DCB	""	43000047	MH	DCB	354000006	0.3	48000748
130	355000130	suma_pau	1800-01-01T00:00:00	1800-01-01T00:00:00	""	suma PAU	""	43000047	NMH	PAU	354000006	0.1	48000484
131	355000131	suma_pesti	1800-01-01T00:00:00	1800-01-01T00:00:00	""	suma PLs	""	43000047	NMH	PLs	354000006	0.5	48010406
132	355000132	t_eten_112	1800-01-01T00:00:00	1800-01-01T00:00:00	""	TCE	""	43000047	NMH	TCE	354000006	10	48000326
133	355000133	t_fluralin	1800-01-01T00:00:00	1800-01-01T00:00:00	""	PL	""	43000047	NMH	PL	354000006	0.1	48000543
134	355000134	tebuconaz	1800-01-01T00:00:00	1800-01-01T00:00:00	""	PL	""	43000047	NMH	PL	354000006	0.1	48010289
135	355000135	terbutryn	1800-01-01T00:00:00	1800-01-01T00:00:00	""	PL	""	43000047	NMH	PL	354000006	0.1	48000590
136	355000136	terbutylaz	1800-01-01T00:00:00	1800-01-01T00:00:00	""	PL	""	43000047	NMH	PL	354000006	0.1	48000593
137	355000137	THM_spolu	1800-01-01T00:00:00	1800-01-01T00:00:00	""	suma THMs	""	43000047	NMH	THMs	354000007	100	48010407
138	355000138	tchf_246	1800-01-01T00:00:00	1800-01-01T00:00:00	""	""	""	43000047	MH	TCP	354000007	10	48000712
139	355000139	toc	1800-01-01T00:00:00	1800-01-01T00:00:00	""	""	""	43000056	MH	TOC	354000006	3	48000147
140	355000140	tt_ete_112	1800-01-01T00:00:00	1800-01-01T00:00:00	""	PCE	""	43000047	NMH	PCE	354000006	10	48000327
141	355000141	vodiv	1800-01-01T00:00:00	1800-01-01T00:00:00	""	""	""	43000061	MH	EK	354000008	125	48000175
142	355000142	ag	1800-01-01T00:00:00	1800-01-01T00:00:00	""	""	Nový v 2021	43000047	NMH	Ag	354000007	50	48000019
143	355000143	bor	1800-01-01T00:00:00	1800-01-01T00:00:00	""	""	Nový v 2021 (limit v NV 1 mg/l)	43000047	NMH	B	354000005	1000	48000023
144	355000144	acetochlor OA	1800-01-01T00:00:00	1800-01-01T00:00:00	""	PL	Nový v 21	43000047	NMH	PL	354000006	0.1	48009395
145	355000146	AKLONIFEN	1800-01-01T00:00:00	1800-01-01T00:00:00	""	PL	Nový v 22	43000047	NMH	PL	354000006	0.1	48010527
146	355000147	fl_xypyr	1800-01-01T00:00:00	1800-01-01T00:00:00	""	PL	Nový v 22	43000047	NMH	PL	354000006	0.1	48008192
147	355000148	DICHLORVOS	1800-01-01T00:00:00	1800-01-01T00:00:00	""	PL	Nový v 22	43000056	NMH	PL	354000006	0.1	48000605
148	355000149	CYBUTRIN	1800-01-01T00:00:00	1800-01-01T00:00:00	""	PL	Nový v 22	43000047	NMH	PL	354000006	0.1	48010529
149	355000150	CHINOXYFEN	1800-01-01T00:00:00	1800-01-01T00:00:00	""	PL	Nový v 22	43000047	NMH	PL	354000006	0.1	48010526
150	355000151	2_4_DP	1800-01-01T00:00:00	1800-01-01T00:00:00	""	PL	Nový v 22	43000047	NMH	PL	354000006	0.1	48009223
151	355000152	b_tiazol	1800-01-01T00:00:00	1800-01-01T00:00:00	""	PL	Nový v 22	43000047	NMH	PL	354000006	0.1	48008296
152	355000153	d_kvat	1800-01-01T00:00:00	1800-01-01T00:00:00	""	PL	Nový v 22	43000047	NMH	PL	354000006	0.1	48009024
153	355000154	glyfosat	1800-01-01T00:00:00	1800-01-01T00:00:00	""	PL	Nový v 22	43000047	NMH	PL	354000006	0.1	48010411
154	355000155	pfba	2023-01-01T00:00:00	2023-01-01T00:00:00	null	PFAS	Ukazovateľ samostatne nemá limit. Vstupuje do výpočti PFAS spolu alebo Súčet PFAS.	43000047	-	PFBA	354000006	0	48009028
155	355000204	petox_ESA	1800-01-01T00:00:00	1800-01-01T00:00:00	null	PL	None	43000047	NMH	PL	354000006	0.75	48010437
156	355000205	suma_MCTEST	1800-01-01T00:00:00	1800-01-01T00:00:00	null	TEST	None	43000045	NMH	TEST	354000001	0.5	48000752
