﻿_id	code	acronym	validFrom	effectiveFrom	effectiveTo	type_category	shmu_id	type_code
1	46000001	W_1	1800-01-01T00:00:00	1800-01-01T00:00:00	null	W	1	1
2	46000002	W_2	1800-01-01T00:00:00	1800-01-01T00:00:00	""	W	2	2
3	46000003	W_3	1800-01-01T00:00:00	1800-01-01T00:00:00	""	W	3	3
4	46000004	W_4	1800-01-01T00:00:00	1800-01-01T00:00:00	""	W	4	4
5	46000005	W_5	1800-01-01T00:00:00	1800-01-01T00:00:00	""	W	5	5
6	46000006	W_6	1800-01-01T00:00:00	1800-01-01T00:00:00	""	W	6	6
7	46000007	W_7	1800-01-01T00:00:00	1800-01-01T00:00:00	""	W	7	7
8	46000008	W_8	1800-01-01T00:00:00	1800-01-01T00:00:00	""	W	8	8
9	46000009	W_9	1800-01-01T00:00:00	1800-01-01T00:00:00	""	W	9	9
10	46000010	W_10	1800-01-01T00:00:00	1800-01-01T00:00:00	""	W	10	10
11	46000011	W_11	1800-01-01T00:00:00	1800-01-01T00:00:00	""	W	11	11
12	46000012	W_12	1800-01-01T00:00:00	1800-01-01T00:00:00	""	W	12	12
13	46000013	W_13	1800-01-01T00:00:00	1800-01-01T00:00:00	""	W	13	13
14	46000014	W_14	1800-01-01T00:00:00	1800-01-01T00:00:00	""	W	14	14
15	46000015	W_15	1800-01-01T00:00:00	1800-01-01T00:00:00	""	W	15	15
16	46000016	W_16	1800-01-01T00:00:00	1800-01-01T00:00:00	""	W	16	16
17	46000017	W_17	1800-01-01T00:00:00	1800-01-01T00:00:00	""	W	17	17
18	46000018	S_2	1800-01-01T00:00:00	1800-01-01T00:00:00	""	S	22	2
19	46000019	S_3	1800-01-01T00:00:00	1800-01-01T00:00:00	""	S	23	3
20	46000020	S_4	1800-01-01T00:00:00	1800-01-01T00:00:00	""	S	24	4
21	46000021	S_5	1800-01-01T00:00:00	1800-01-01T00:00:00	""	S	25	5
22	46000022	S_6	1800-01-01T00:00:00	1800-01-01T00:00:00	""	S	26	6
23	46000023	S_19	1800-01-01T00:00:00	1800-01-01T00:00:00	""	S	27	19
24	46000024	S_21	1800-01-01T00:00:00	1800-01-01T00:00:00	""	S	28	21
25	46000025	S_22	1800-01-01T00:00:00	1800-01-01T00:00:00	""	S	29	22
26	46000026	S_23	1800-01-01T00:00:00	1800-01-01T00:00:00	""	S	30	23
27	46000027	S_24	1800-01-01T00:00:00	1800-01-01T00:00:00	""	S	31	24
28	46000028	S_25	1800-01-01T00:00:00	1800-01-01T00:00:00	""	S	32	25
29	46000029	S_26	1800-01-01T00:00:00	1800-01-01T00:00:00	""	S	33	26
30	46000030	S_27	1800-01-01T00:00:00	1800-01-01T00:00:00	""	S	34	27
31	46000031	S_28	1800-01-01T00:00:00	1800-01-01T00:00:00	""	S	35	28
32	46000032	S_29	1800-01-01T00:00:00	1800-01-01T00:00:00	""	S	36	29
33	46000033	S_99	1800-01-01T00:00:00	1800-01-01T00:00:00	""	S	37	99
34	46000034	T_1	1800-01-01T00:00:00	1800-01-01T00:00:00	""	T	38	1
35	46000035	W_99	1800-01-01T00:00:00	1800-01-01T00:00:00	""	W	20	99
36	46000036	W_98	1800-01-01T00:00:00	1800-01-01T00:00:00	""	W	19	98
37	46000037	W_97	1800-01-01T00:00:00	1800-01-01T00:00:00	""	W	18	97
38	46000038	S_1	1800-01-01T00:00:00	1800-01-01T00:00:00	""	S	21	1
39	46000039	T_2	1800-01-01T00:00:00	1800-01-01T00:00:00	""	T	39	2
40	46000040	T_3	1800-01-01T00:00:00	1800-01-01T00:00:00	""	T	40	3
41	46000041	T_4	1800-01-01T00:00:00	1800-01-01T00:00:00	""	T	41	4
42	46000042	T_5	1800-01-01T00:00:00	1800-01-01T00:00:00	""	T	42	5
43	46000043	T_6	1800-01-01T00:00:00	1800-01-01T00:00:00	""	T	43	6
44	46000044	T_7	1800-01-01T00:00:00	1800-01-01T00:00:00	""	T	44	7
45	46000045	T_8	1800-01-01T00:00:00	1800-01-01T00:00:00	""	T	45	8
46	46000046	T_9	1800-01-01T00:00:00	1800-01-01T00:00:00	""	T	46	9
47	46000047	T_10	1800-01-01T00:00:00	1800-01-01T00:00:00	""	T	47	10
48	46000048	T_11	1800-01-01T00:00:00	1800-01-01T00:00:00	""	T	48	11
49	46000049	T_12	1800-01-01T00:00:00	1800-01-01T00:00:00	""	T	49	12
50	46000050	T_99	1800-01-01T00:00:00	1800-01-01T00:00:00	""	T	50	99
51	46000051	G_1	1800-01-01T00:00:00	1800-01-01T00:00:00	""	G	51	1
52	46000052	G_2	1800-01-01T00:00:00	1800-01-01T00:00:00	""	G	52	2
53	46000053	G_3	1800-01-01T00:00:00	1800-01-01T00:00:00	""	G	53	3
54	46000054	G_4	1800-01-01T00:00:00	1800-01-01T00:00:00	""	G	54	4
55	46000055	G_5	1800-01-01T00:00:00	1800-01-01T00:00:00	""	G	55	5
56	46000056	G_7	1800-01-01T00:00:00	1800-01-01T00:00:00	""	G	56	7
57	46000057	G_6	1800-01-01T00:00:00	1800-01-01T00:00:00	""	G	57	6
58	46000058	G_8	1800-01-01T00:00:00	1800-01-01T00:00:00	""	G	58	8
59	46000059	W_18	1800-01-01T00:00:00	1800-01-01T00:00:00	""	W	59	18
60	46000060	W_19	1800-01-01T00:00:00	1800-01-01T00:00:00	""	W	60	19
