﻿_id	code	acronym	validFrom	effectiveFrom	effectiveTo	monitoring_type	shmu_id
1	26000001	ACR_1	1800-01-01T00:00:00	1800-01-01T00:00:00	""	6	1
2	26000002	ACR_2	1800-01-01T00:00:00	1800-01-01T00:00:00	""	6	2
3	26000003	ACR_3	1800-01-01T00:00:00	1800-01-01T00:00:00	""		34
4	26000004	ACR_4	1800-01-01T00:00:00	1800-01-01T00:00:00	""		37
5	26000005	ACR_5	1800-01-01T00:00:00	1800-01-01T00:00:00	""	1	28
6	26000006	ACR_6	1800-01-01T00:00:00	1800-01-01T00:00:00	""	1	29
7	26000007	ACR_7	1800-01-01T00:00:00	1800-01-01T00:00:00	""	1	31
8	26000008	ACR_9	1800-01-01T00:00:00	1800-01-01T00:00:00	""	1	33
9	26000009	ACR_10	1800-01-01T00:00:00	1800-01-01T00:00:00	""	6	3
10	26000010	ACR_11	1800-01-01T00:00:00	1800-01-01T00:00:00	""	9	4
11	26000011	ACR_12	1800-01-01T00:00:00	1800-01-01T00:00:00	""	9	5
12	26000012	ACR_13	1800-01-01T00:00:00	1800-01-01T00:00:00	""	9	6
13	26000013	ACR_14	1800-01-01T00:00:00	1800-01-01T00:00:00	""	9	7
14	26000014	ACR_15	1800-01-01T00:00:00	1800-01-01T00:00:00	""	9	8
15	26000015	ACR_16	1800-01-01T00:00:00	1800-01-01T00:00:00	""	9	9
16	26000016	ACR_17	1800-01-01T00:00:00	1800-01-01T00:00:00	""	9	10
17	26000017	ACR_18	1800-01-01T00:00:00	1800-01-01T00:00:00	""	9	11
18	26000018	ACR_19	1800-01-01T00:00:00	1800-01-01T00:00:00	""	9	12
19	26000019	ACR_20	1800-01-01T00:00:00	1800-01-01T00:00:00	""	9	13
20	26000020	ACR_21	1800-01-01T00:00:00	1800-01-01T00:00:00	""	9	14
21	26000021	ACR_22	1800-01-01T00:00:00	1800-01-01T00:00:00	""	9	15
22	26000022	ACR_23	1800-01-01T00:00:00	1800-01-01T00:00:00	""	9	16
23	26000023	ACR_24	1800-01-01T00:00:00	1800-01-01T00:00:00	""	9	17
24	26000024	ACR_25	1800-01-01T00:00:00	1800-01-01T00:00:00	""	9	18
25	26000025	ACR_26	1800-01-01T00:00:00	1800-01-01T00:00:00	""	9	19
26	26000026	ACR_27	1800-01-01T00:00:00	1800-01-01T00:00:00	""	9	20
27	26000027	ACR_28	1800-01-01T00:00:00	1800-01-01T00:00:00	""	9	21
28	26000028	ACR_29	1800-01-01T00:00:00	1800-01-01T00:00:00	""	9	22
29	26000029	ACR_30	1800-01-01T00:00:00	1800-01-01T00:00:00	""	9	23
30	26000030	ACR_31	1800-01-01T00:00:00	1800-01-01T00:00:00	""	10	24
31	26000031	ACR_32	1800-01-01T00:00:00	1800-01-01T00:00:00	""	10	25
32	26000033	ACR_34	1800-01-01T00:00:00	1800-01-01T00:00:00	""	1	27
33	26000034	ACR_35	1800-01-01T00:00:00	1800-01-01T00:00:00	""	1	30
34	26000035	ACR_36	1800-01-01T00:00:00	1800-01-01T00:00:00	""		36
35	26000036	ACR_37	1800-01-01T00:00:00	1800-01-01T00:00:00	""	1	32
36	26000037	ACR_38	1800-01-01T00:00:00	1800-01-01T00:00:00	""		35
37	26000038	ACR_8	1800-01-01T00:00:00	1800-01-01T00:00:00	""		38
